United States (USA)

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 1 | 0 | 18 | 4 | 2/3 | 0/0 | 0/0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | |||
| Average | 1 | 0% | 18.0 | 4.0 | 66.7% | 0% | 0% | 4.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 8.0 | |||
| Stats By Games - Regular Season (Maccabi Tel-Aviv) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 9 | Hapoel Galil Elion (A) W | 18 | 4 | 2/3 | 66.7% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2019-20 | M. Rishon | 7 | 23.7 | 13.0 | 62% | 0% | 60% | 3.6 | 2.7 | 6.3 | 2.3 | 2.6 | 0.9 | 1.6 | 0.7 | 0.7 | 0.1 | 15.4 | |||
| 2022-23 | Hapoel Jerusalem | 23 | 28.6 | 13.6 | 70% | 0% | 58% | 6.8 | 3.3 | 10.1 | 2.3 | 4.3 | 0.7 | 1.5 | 1.9 | 1.5 | 0.4 | 23.5 | |||
| 2023-24 | Hapoel Jerusalem | 14 | 24.2 | 10.0 | 58% | 0% | 62% | 4.8 | 2.1 | 6.9 | 2.4 | 3.2 | 0.6 | 1.1 | 0.8 | 0.2 | 0.4 | 13.8 | |||
| 2025-26 | Maccabi Tel-Aviv | 1 | 18.0 | 4.0 | 67% | 0% | 0% | 4.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 8.0 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2019-20 | M. Rishon | 4 | 29.0 | 11.5 | 68% | 0% | 57% | 4.5 | 2.8 | 7.3 | 2.5 | 3.5 | 0.3 | 1.8 | 1.3 | 0.8 | 0.3 | 16.8 | |||
| 2022-23 | Hapoel Jerusalem | 6 | 30.3 | 11.2 | 64% | 0% | 50% | 7.5 | 3.3 | 10.8 | 3.2 | 2.8 | 0.2 | 1.0 | 1.5 | 2.0 | 0.2 | 20.2 | |||

