League Game 19(1).png)

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| M. Ra'ananna | 22 | 81.6 | 21/42 | 48.7% | 8/25 | 34.3% | 15/20 | 76% | 24.6 | 12.1 | 36.6 | 21.6 | 19.6 | 7.6 | 14.4 | 17.7 | 2.0 | 3.9 | 82 |
| Ness Ziona | 21 | 80.1 | 21/37 | 56.8% | 9/29 | 29.7% | 12/19 | 63.5% | 26.2 | 12.2 | 38.4 | 20.4 | 18.6 | 9.0 | 16.0 | 20.6 | 3.1 | 2.7 | 87 |
| M. Ra'ananna | Ness Ziona | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Tyrece Radford | 16.6 | Points | 16.6 | Desi Rodriguez | ![]() |
![]() |
Lennard Freeman | 6.0 | Rebounds | 6.6 | Spencer Weisz | ![]() |
![]() |
Joe Ragland | 7.7 | Assists | 3.5 | Bryce Brown | ![]() |
![]() |
Joaquin Szuchman | 1.9 | Steals | 2.2 | Spencer Weisz | ![]() |
![]() |
Nate Laszewski | 0.5 | Blocks | 1.1 | Udoka Azubuike | ![]() |
![]() |
Tyrece Radford | 16.3 | Val | 18.1 | Desi Rodriguez | ![]() |
| M. Ra'ananna - Season Records | |
| Points Record | 99 |
| Rebounds Record | 48 |
| Assists Record | 23 |
| VAL Record | 119 |
| Turnovers Record | 27 |
| Head to Head | |
| Total Games | 1 |
| M. Ra'ananna Wins | 0 |
| Ness Ziona Wins | 1 |
| -/+ | 85-77 To Ness Ziona |
| Ness Ziona - Season Records | |
| Points Record | 104 |
| Rebounds Record | 48 |
| Assists Record | 27 |
| VAL Record | 124 |
| Turnovers Record | 24 |