United States (USA)

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 9 | 7 | 208 | 100 | 43/68 | 0/0 | 14/25 | 32 | 12 | 44 | 21 | 27 | 7 | 16 | 12 | 3 | 1 | 119 | |||
| Average | 9 | 78% | 23.1 | 11.1 | 63.2% | 0% | 56% | 3.6 | 1.3 | 4.9 | 2.3 | 3.0 | 0.8 | 1.8 | 1.3 | 0.3 | 0.1 | 13.2 | |||
| Stats By Games - Regular Season (M. Ra'ananna) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 20 | Elitzur Netanya (A) L | 24 | 10 | 5/7 | 71.4% | 0/0 | 0% | 0/2 | 0% | 5 | 5 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 14 | |
| 25 | Hapoel Galil Elion (H) L | 30 | 18 | 7/10 | 70% | 0/0 | 0% | 4/6 | 66.7% | 6 | 1 | 7 | 3 | 7 | 2 | 1 | 2 | 0 | 0 | 27 | |
| 21 | Maccabi Ramat Gan (A) W | * | 19 | 3 | 1/2 | 50% | 0/0 | 0% | 1/2 | 50% | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 8 |
| 23 | Hapoel Holon (A) L | * | 34 | 18 | 9/14 | 64.3% | 0/0 | 0% | 0/0 | 0% | 6 | 1 | 7 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 17 |
| 19 | Ness Ziona (H) W | * | 22 | 5 | 2/4 | 50% | 0/0 | 0% | 1/2 | 50% | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 3 |
| 26 | M. Rishon (A) L | * | 20 | 11 | 5/5 | 100% | 0/0 | 0% | 1/3 | 33.3% | 4 | 0 | 4 | 4 | 5 | 1 | 3 | 1 | 1 | 0 | 14 |
| 27 | Ness Ziona (A) L | * | 19 | 11 | 5/11 | 45.5% | 0/0 | 0% | 1/1 | 100% | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 28 | Elitzur Netanya (H) W | * | 22 | 18 | 6/12 | 50% | 0/0 | 0% | 6/8 | 75% | 3 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 19 |
| 29 | Hapoel Galil Elion (H) W | * | 18 | 6 | 3/3 | 100% | 0/0 | 0% | 0/1 | 0% | 3 | 1 | 4 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 7 |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2017-18 | Gilboa Galil | 12 | 20.6 | 8.6 | 52% | 0% | 46% | 3.5 | 1.6 | 5.1 | 2.1 | 2.3 | 1.0 | 1.1 | 1.6 | 0.3 | 0.7 | 10.3 | |||
| 2023-24 | Hapoel Jerusalem | 18 | 22.3 | 12.2 | 71% | 0% | 53% | 5.0 | 1.4 | 6.4 | 2.8 | 3.2 | 0.9 | 1.0 | 1.2 | 0.4 | 0.1 | 16.8 | |||
| 2025-26 | M. Ra'ananna | 9 | 23.1 | 11.1 | 63% | 0% | 56% | 3.6 | 1.3 | 4.9 | 2.3 | 3.0 | 0.8 | 1.8 | 1.3 | 0.3 | 0.1 | 13.2 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2017-18 | Gilboa Galil | 2 | 13.0 | 5.0 | 30% | 0% | 67% | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | 0.5 | 1.5 | 0.5 | 0.0 | 1.0 | 0.5 | |||
| 2023-24 | Hapoel Jerusalem | 5 | 25.4 | 13.2 | 66% | 0% | 52% | 4.2 | 2.0 | 6.2 | 2.0 | 3.4 | 0.4 | 2.6 | 1.2 | 0.6 | 0.4 | 15.0 | |||
