League Game 19.png)

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Haemek | 15 | 81.2 | 18/35 | 52.2% | 10/28 | 34.1% | 16/22 | 71.9% | 26.4 | 11.7 | 38.1 | 21.9 | 22.6 | 9.7 | 15.7 | 18.9 | 4.9 | 1.9 | 94 |
| Maccabi Tel-Aviv | 15 | 95.8 | 20/37 | 53.6% | 13/33 | 39.5% | 17/22 | 78.8% | 27.1 | 14.6 | 41.7 | 17.5 | 20.7 | 7.6 | 10.9 | 22.2 | 3.0 | 1.9 | 119 |
| Hapoel Haemek | Maccabi Tel-Aviv | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Kyler Edwards | 19.1 | Points | 15.3 | Lonnie Walker | ![]() |
![]() |
Nick Ongenda | 7.2 | Rebounds | 6.5 | Oshae Brissett | ![]() |
![]() |
Niv Misgav | 6.2 | Assists | 5.0 | Jimmy Clark III | ![]() |
![]() |
Kyler Edwards | 2.3 | Steals | 1.6 | Lonnie Walker | ![]() |
![]() |
Nick Ongenda | 1.9 | Blocks | 0.6 | Marcio Santos | ![]() |
![]() |
Kyler Edwards | 19.1 | Val | 14.9 | Lonnie Walker | ![]() |
| Hapoel Haemek - Season Records | |
| Points Record | 95 |
| Rebounds Record | 50 |
| Assists Record | 27 |
| VAL Record | 125 |
| Turnovers Record | 24 |
| Head to Head | |
| Total Games | 38 |
| Hapoel Haemek Wins | 10 |
| Maccabi Tel-Aviv Wins | 28 |
| -/+ | 3318-2875 To Maccabi Tel-Aviv |
| Maccabi Tel-Aviv - Season Records | |
| Points Record | 116 |
| Rebounds Record | 51 |
| Assists Record | 35 |
| VAL Record | 162 |
| Turnovers Record | 18 |