League Game 22

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| M. Rishon | 15 | 80.8 | 23/43 | 53.7% | 7/25 | 29.2% | 13/17 | 73.7% | 23.7 | 11.8 | 35.5 | 19.8 | 18.5 | 9.0 | 12.7 | 16.7 | 1.7 | 2.9 | 84 |
| Maccabi Tel-Aviv | 15 | 95.8 | 20/37 | 53.6% | 13/33 | 39.5% | 17/22 | 78.8% | 27.1 | 14.6 | 41.7 | 17.5 | 20.7 | 7.6 | 10.9 | 22.2 | 3.0 | 1.9 | 119 |
| M. Rishon | Maccabi Tel-Aviv | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Khalil Ahmad | 16.3 | Points | 15.3 | Lonnie Walker | ![]() |
![]() |
DJ Burns | 7.6 | Rebounds | 6.5 | Oshae Brissett | ![]() |
![]() |
Qua Grant | 4.7 | Assists | 5.0 | Jimmy Clark III | ![]() |
![]() |
Khalil Ahmad | 1.7 | Steals | 1.6 | Lonnie Walker | ![]() |
![]() |
JJ Kaplan | 0.5 | Blocks | 0.6 | Marcio Santos | ![]() |
![]() |
DJ Burns | 18.0 | Val | 14.9 | Lonnie Walker | ![]() |
| M. Rishon - Season Records | |
| Points Record | 93 |
| Rebounds Record | 46 |
| Assists Record | 21 |
| VAL Record | 105 |
| Turnovers Record | 17 |
| Head to Head | |
| Total Games | 84 |
| M. Rishon Wins | 10 |
| Maccabi Tel-Aviv Wins | 74 |
| -/+ | 7746-6545 To Maccabi Tel-Aviv |
| Maccabi Tel-Aviv - Season Records | |
| Points Record | 116 |
| Rebounds Record | 51 |
| Assists Record | 35 |
| VAL Record | 162 |
| Turnovers Record | 18 |