League Game 24
(1).png)
| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Tel-Aviv | 6 | 90.2 | 25/42 | 61% | 9/26 | 34% | 14/19 | 69.8% | 25.0 | 12.5 | 37.5 | 17.0 | 19.8 | 6.7 | 11.5 | 20.0 | 1.7 | 2.5 | 106 |
| M. Ra'ananna | 7 | 77.6 | 20/41 | 49.3% | 8/22 | 35.5% | 14/19 | 73.3% | 26.1 | 11.3 | 37.4 | 20.7 | 20.3 | 7.3 | 17.9 | 16.9 | 2.1 | 3.1 | 80 |
| Hapoel Tel-Aviv | M. Ra'ananna | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Johnathan Motley | 14.8 | Points | 14.1 | Yotam Hanochi | ![]() |
![]() |
6.3 | Rebounds | 6.9 | Lennard Freeman | ![]() |
|
![]() |
Bar Timor | 4.8 | Assists | 4.6 | Tyrece Radford | ![]() |
![]() |
Ish Wainright | 1.3 | Steals | 2.6 | Joaquin Szuchman | ![]() |
![]() |
Itay Segev | 0.5 | Blocks | 0.6 | Nate Laszewski | ![]() |
![]() |
Tyler Ennis | 15.3 | Val | 16.2 | Tyrece Radford | ![]() |
| Hapoel Tel-Aviv - Season Records | |
| Points Record | 97 |
| Rebounds Record | 46 |
| Assists Record | 28 |
| VAL Record | 116 |
| Turnovers Record | 15 |
| Head to Head | |
| Total Games | 5 |
| Hapoel Tel-Aviv Wins | 1 |
| M. Ra'ananna Wins | 4 |
| -/+ | 420-367 To M. Ra'ananna |
| M. Ra'ananna - Season Records | |
| Points Record | 84 |
| Rebounds Record | 43 |
| Assists Record | 22 |
| VAL Record | 94 |
| Turnovers Record | 27 |