United States (USA)

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | 0 | 46 | 21 | 4/6 | 2/11 | 7/8 | 3 | 2 | 5 | 3 | 6 | 1 | 3 | 9 | 1 | 0 | 25 | |||
| Average | 2 | 0% | 23.0 | 10.5 | 66.7% | 18.2% | 87.5% | 1.5 | 1.0 | 2.5 | 1.5 | 3.0 | 0.5 | 1.5 | 4.5 | 0.5 | 0.0 | 12.5 | |||
| Stats By Games - Regular Season (Hapoel Tel-Aviv) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 4 | M. Ra'ananna (A) W | 18 | 5 | 1/2 | 50% | 0/3 | 0% | 3/3 | 100% | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | 9 | |
| 6 | Maccabi Tel-Aviv (H) W | 28 | 16 | 3/4 | 75% | 2/8 | 25% | 4/5 | 80% | 3 | 1 | 4 | 2 | 4 | 0 | 2 | 4 | 0 | 0 | 16 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2018-19 | Hapoel Eilat | 31 | 32.0 | 17.6 | 65% | 38% | 75% | 4.0 | 1.7 | 5.7 | 2.7 | 3.3 | 1.4 | 1.8 | 2.4 | 0.4 | 0.7 | 19.4 | |||
| 2019-20 | M. Tel-Aviv | 22 | 23.5 | 9.6 | 50% | 26% | 80% | 3.6 | 0.8 | 4.4 | 3.1 | 2.1 | 1.5 | 1.5 | 2.1 | 0.1 | 0.4 | 9.6 | |||
| 2020-21 | Maccabi Tel-Aviv | 18 | 23.2 | 13.6 | 64.6% | 42% | 82.9% | 3.4 | 0.4 | 3.8 | 2.6 | 2.3 | 0.9 | 1.8 | 2.8 | 0.2 | 0.5 | 14.3 | |||
| 2025-26 | Hapoel Tel-Aviv | 2 | 23.0 | 10.5 | 67% | 18% | 88% | 1.5 | 1.0 | 2.5 | 1.5 | 3.0 | 0.5 | 1.5 | 4.5 | 0.5 | 0.0 | 12.5 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2018-19 | Hapoel Eilat | 5 | 31.8 | 17.0 | 65% | 14% | 79% | 3.8 | 1.8 | 5.6 | 4.0 | 6.4 | 1.4 | 3.0 | 3.6 | 0.2 | 0.0 | 20.6 | |||

