League Game 25(1).png)

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| M. Ra'ananna | 18 | 80.8 | 20/43 | 47.8% | 8/24 | 35.6% | 15/19 | 76.2% | 24.6 | 11.8 | 36.4 | 21.6 | 19.4 | 7.4 | 14.8 | 17.3 | 2.1 | 3.8 | 81 |
| Hapoel Galil Elion | 17 | 72.6 | 19/39 | 49.2% | 8/25 | 30.7% | 12/19 | 64.8% | 26.9 | 11.5 | 38.4 | 19.8 | 18.5 | 7.2 | 16.1 | 15.7 | 1.7 | 3.5 | 71 |
| M. Ra'ananna | Hapoel Galil Elion | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Tyrece Radford | 16.6 | Points | 10.9 | Shahar Amir | ![]() |
![]() |
Lennard Freeman | 6.6 | Rebounds | 7.1 | Cyril Langevine | ![]() |
![]() |
Joe Ragland | 7.9 | Assists | 3.5 | Raz Adam | ![]() |
![]() |
Joe Ragland | 1.7 | Steals | 1.4 | Yahel Melamed | ![]() |
![]() |
Nate Laszewski | 0.5 | Blocks | 0.7 | Cyril Langevine | ![]() |
![]() |
Joe Ragland | 18.4 | Val | 10.4 | Cyril Langevine | ![]() |
| M. Ra'ananna - Season Records | |
| Points Record | 99 |
| Rebounds Record | 48 |
| Assists Record | 23 |
| VAL Record | 119 |
| Turnovers Record | 27 |
| Head to Head | |
| Total Games | 16 |
| M. Ra'ananna Wins | 9 |
| Hapoel Galil Elion Wins | 7 |
| -/+ | 1263-1244 To Hapoel Galil Elion |
| Hapoel Galil Elion - Season Records | |
| Points Record | 89 |
| Rebounds Record | 54 |
| Assists Record | 23 |
| VAL Record | 94 |
| Turnovers Record | 22 |