League Game 25(1).png)

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| M. Ra'ananna | 15 | 80.7 | 20/43 | 48% | 8/23 | 34.7% | 15/20 | 76.3% | 25.3 | 12.1 | 37.4 | 21.4 | 20.0 | 7.7 | 15.1 | 17.3 | 1.9 | 4.0 | 82 |
| Hapoel Galil Elion | 15 | 71.1 | 19/38 | 49.5% | 8/25 | 30.4% | 11/18 | 62.8% | 26.6 | 11.0 | 37.7 | 19.7 | 18.1 | 7.3 | 16.2 | 16.1 | 1.3 | 3.5 | 69 |
| M. Ra'ananna | Hapoel Galil Elion | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Tyrece Radford | 16.3 | Points | 12.4 | Toney Douglas | ![]() |
![]() |
Lennard Freeman | 6.6 | Rebounds | 7.6 | DJ Kennedy | ![]() |
![]() |
Joe Ragland | 8.4 | Assists | 4.8 | Yuval Sznaiderman | ![]() |
![]() |
Joaquin Szuchman | 1.9 | Steals | 2.0 | Yuval Sznaiderman | ![]() |
![]() |
Nate Laszewski | 0.5 | Blocks | 0.6 | Cyril Langevine | ![]() |
![]() |
Joe Ragland | 17.6 | Val | 14.0 | DJ Kennedy | ![]() |
| M. Ra'ananna - Season Records | |
| Points Record | 99 |
| Rebounds Record | 48 |
| Assists Record | 23 |
| VAL Record | 119 |
| Turnovers Record | 27 |
| Head to Head | |
| Total Games | 16 |
| M. Ra'ananna Wins | 9 |
| Hapoel Galil Elion Wins | 7 |
| -/+ | 1263-1244 To Hapoel Galil Elion |
| Hapoel Galil Elion - Season Records | |
| Points Record | 85 |
| Rebounds Record | 48 |
| Assists Record | 23 |
| VAL Record | 94 |
| Turnovers Record | 22 |