League Game 26
(1).png)
| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| M. Rishon | 17 | 81.2 | 23/43 | 53.3% | 8/26 | 30.2% | 13/17 | 73% | 23.6 | 11.8 | 35.4 | 19.5 | 18.2 | 9.7 | 12.5 | 17.2 | 1.5 | 2.9 | 85 |
| M. Ra'ananna | 18 | 80.8 | 20/43 | 47.8% | 8/24 | 35.6% | 15/19 | 76.2% | 24.6 | 11.8 | 36.4 | 21.6 | 19.4 | 7.4 | 14.8 | 17.3 | 2.1 | 3.8 | 81 |
| M. Rishon | M. Ra'ananna | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Khalil Ahmad | 16.5 | Points | 16.6 | Tyrece Radford | ![]() |
![]() |
DJ Burns | 7.4 | Rebounds | 6.6 | Lennard Freeman | ![]() |
![]() |
Qua Grant | 4.7 | Assists | 7.9 | Joe Ragland | ![]() |
![]() |
Khalil Ahmad | 2.0 | Steals | 1.7 | Joe Ragland | ![]() |
![]() |
JJ Kaplan | 0.5 | Blocks | 0.5 | Nate Laszewski | ![]() |
![]() |
DJ Burns | 18.1 | Val | 18.4 | Joe Ragland | ![]() |
| M. Rishon - Season Records | |
| Points Record | 97 |
| Rebounds Record | 46 |
| Assists Record | 25 |
| VAL Record | 121 |
| Turnovers Record | 17 |
| Head to Head | |
| Total Games | 16 |
| M. Rishon Wins | 6 |
| M. Ra'ananna Wins | 10 |
| -/+ | 1287-1230 To M. Ra'ananna |
| M. Ra'ananna - Season Records | |
| Points Record | 99 |
| Rebounds Record | 48 |
| Assists Record | 23 |
| VAL Record | 119 |
| Turnovers Record | 27 |