League Game 26

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Ironi Kiryat Ata | 17 | 85.1 | 23/41 | 55.9% | 9/29 | 32.1% | 11/18 | 65.4% | 27.4 | 13.7 | 41.0 | 21.7 | 18.5 | 7.1 | 17.9 | 19.4 | 3.5 | 2.5 | 88 |
| Hapoel Tel-Aviv | 19 | 92.1 | 24/41 | 58.6% | 9/26 | 36.1% | 15/21 | 71.3% | 26.1 | 11.3 | 37.3 | 18.7 | 21.2 | 8.6 | 11.9 | 20.8 | 1.9 | 2.7 | 108 |
| Ironi Kiryat Ata | Hapoel Tel-Aviv | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Malik Hall | 15.8 | Points | 14.0 | Tai Odiase | ![]() |
![]() |
Malik Hall | 9.1 | Rebounds | 6.2 | Tomer Ginat | ![]() |
![]() |
Tomer Asayag | 5.9 | Assists | 4.0 | Yam Madar | ![]() |
![]() |
Bodie Hume | 1.4 | Steals | 1.7 | Chris Jones | ![]() |
![]() |
Darius Hannah | 1.5 | Blocks | 0.5 | Itay Segev | ![]() |
![]() |
Malik Hall | 20.3 | Val | 16.3 | Tai Odiase | ![]() |
| Ironi Kiryat Ata - Season Records | |
| Points Record | 113 |
| Rebounds Record | 52 |
| Assists Record | 30 |
| VAL Record | 136 |
| Turnovers Record | 25 |
| Head to Head | |
| Total Games | 11 |
| Ironi Kiryat Ata Wins | 2 |
| Hapoel Tel-Aviv Wins | 9 |
| -/+ | 1020-905 To Hapoel Tel-Aviv |
| Hapoel Tel-Aviv - Season Records | |
| Points Record | 114 |
| Rebounds Record | 46 |
| Assists Record | 28 |
| VAL Record | 147 |
| Turnovers Record | 20 |