League Semi Final Game Number 1

| Teams PlayOff Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Maccabi Tel-Aviv | 2 | 107.0 | 26/40 | 65.4% | 11/30 | 36.1% | 21/24 | 85.7% | 27.0 | 14.0 | 41.0 | 16.5 | 21.0 | 8.5 | 12.5 | 27.0 | 3.0 | 2.0 | 139 |
| Hapoel Holon | 2 | 91.5 | 24/42 | 58.3% | 10/29 | 36.2% | 11/19 | 57.9% | 25.0 | 10.0 | 35.0 | 18.0 | 19.5 | 9.0 | 7.0 | 19.0 | 1.5 | 3.5 | 103 |
| Maccabi Tel-Aviv | Hapoel Holon | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Jaylen Hoard | 19.5 | Points | 21.5 | Adama Sanogo | ![]() |
![]() |
Jaylen Hoard | 6.0 | Rebounds | 7.0 | Adama Sanogo | ![]() |
![]() |
Tamir Blatt | 9.5 | Assists | 6.0 | Yair Kravitz | ![]() |
![]() |
Tamir Blatt | 2.0 | Steals | 2.0 | Kevion Taylor | ![]() |
![]() |
Roman Sorkin | 1.0 | Blocks | 0.5 | Adama Sanogo | ![]() |
![]() |
Jaylen Hoard | 27.5 | Val | 21.0 | Adama Sanogo | ![]() |
| Maccabi Tel-Aviv - PlayOff Records | |
| Points Record | 108 |
| Rebounds Record | 47 |
| Assists Record | 29 |
| VAL Record | 145 |
| Turnovers Record | 15 |
| PlayOff Head to Head | |
| Total Games | 12 |
| Maccabi Tel-Aviv Wins | 11 |
| Hapoel Holon Wins | 1 |
| -/+ | 938-1139 To Maccabi Tel-Aviv |
| Hapoel Holon - PlayOff Records | |
| Points Record | 99 |
| Rebounds Record | 37 |
| Assists Record | 21 |
| VAL Record | 113 |
| Turnovers Record | 8 |