League Semi Final Game Number 2

| Teams PlayOff Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Holon | 2 | 91.5 | 24/42 | 58.3% | 10/29 | 36.2% | 11/19 | 57.9% | 25.0 | 10.0 | 35.0 | 18.0 | 19.5 | 9.0 | 7.0 | 19.0 | 1.5 | 3.5 | 103 |
| Maccabi Tel-Aviv | 2 | 107.0 | 26/40 | 65.4% | 11/30 | 36.1% | 21/24 | 85.7% | 27.0 | 14.0 | 41.0 | 16.5 | 21.0 | 8.5 | 12.5 | 27.0 | 3.0 | 2.0 | 139 |
| Hapoel Holon | Maccabi Tel-Aviv | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Adama Sanogo | 21.5 | Points | 19.5 | Jaylen Hoard | ![]() |
![]() |
Adama Sanogo | 7.0 | Rebounds | 6.0 | Jaylen Hoard | ![]() |
![]() |
Yair Kravitz | 6.0 | Assists | 9.5 | Tamir Blatt | ![]() |
![]() |
Kevion Taylor | 2.0 | Steals | 2.0 | Tamir Blatt | ![]() |
![]() |
Adama Sanogo | 0.5 | Blocks | 1.0 | Roman Sorkin | ![]() |
![]() |
Adama Sanogo | 21.0 | Val | 27.5 | Jaylen Hoard | ![]() |
| Hapoel Holon - PlayOff Records | |
| Points Record | 99 |
| Rebounds Record | 37 |
| Assists Record | 21 |
| VAL Record | 113 |
| Turnovers Record | 8 |
| PlayOff Head to Head | |
| Total Games | 12 |
| Hapoel Holon Wins | 1 |
| Maccabi Tel-Aviv Wins | 11 |
| -/+ | 1139-938 To Maccabi Tel-Aviv |
| Maccabi Tel-Aviv - PlayOff Records | |
| Points Record | 108 |
| Rebounds Record | 47 |
| Assists Record | 29 |
| VAL Record | 145 |
| Turnovers Record | 15 |