Cup 

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| M. Rishon | Hapoel Eilat | |||||
| Player | Data | Category | Data | Player | ||
| - | - | Points | - | - | ||
| - | - | Rebounds | - | - | ||
| - | - | Assists | - | - | ||
| - | - | Steals | - | - | ||
| - | - | Blocks | - | - | ||
| - | - | Val | - | - | ||
| M. Rishon - Season Records | |
| Points Record | |
| Rebounds Record | |
| Assists Record | |
| VAL Record | |
| Turnovers Record | |
| Head to Head | |
| Total Games | 44 |
| M. Rishon Wins | 19 |
| Hapoel Eilat Wins | 25 |
| -/+ | 3653-3629 To Hapoel Eilat |
| Hapoel Eilat - Season Records | |
| Points Record | |
| Rebounds Record | |
| Assists Record | |
| VAL Record | |
| Turnovers Record | |