Cup 

| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Bnei Herzliya | M. Rishon | |||||
| Player | Data | Category | Data | Player | ||
| - | - | Points | - | - | ||
| - | - | Rebounds | - | - | ||
| - | - | Assists | - | - | ||
| - | - | Steals | - | - | ||
| - | - | Blocks | - | - | ||
| - | - | Val | - | - | ||
| Bnei Herzliya - Season Records | |
| Points Record | |
| Rebounds Record | |
| Assists Record | |
| VAL Record | |
| Turnovers Record | |
| Head to Head | |
| Total Games | 71 |
| Bnei Herzliya Wins | 35 |
| M. Rishon Wins | 36 |
| -/+ | 5810-5775 To M. Rishon |
| M. Rishon - Season Records | |
| Points Record | |
| Rebounds Record | |
| Assists Record | |
| VAL Record | |
| Turnovers Record | |