1999-00 Season Review In Israeli BasketBall

1999-00 Season
League Champion's: Maccabi Tel-Aviv
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
Cup Winner's: Maccabi Tel-Aviv
League Cup Winner's: -
| Standings - 1999-00 Season | ||||||||||||||||||||||||
| # | Team Name | Pts | Total | Home | Away | |||||||||||||||||||
| Games | Scores | Averages | Games | Scores | Averages | Games | Scores | Averages | ||||||||||||||||
| GP | W | L | + | - | +/- | + | - | GP | W | L | + | - | + | - | GP' | W | L | + | - | + | - | |||
| 1 | M. Tel-Aviv | 40 | 20 | 20 | 0 | 1749 | 1313 | +436 | 87.4 | 65.6 | 10 | 10 | 0 | 861 | 622 | 86.1 | 62.2 | 10 | 10 | 0 | 888 | 691 | 88.8 | 69.1 |
| 2 | M. Ra'ananna | 33 | 20 | 13 | 7 | 1524 | 1417 | +107 | 76.2 | 70.8 | 10 | 8 | 2 | 783 | 679 | 78.3 | 67.9 | 10 | 5 | 5 | 741 | 738 | 74.1 | 73.8 |
| 3 | Hapoel Haifa | 32 | 20 | 12 | 8 | 1464 | 1481 | -17 | 73.2 | 74 | 10 | 7 | 3 | 759 | 740 | 75.9 | 74 | 10 | 5 | 5 | 705 | 741 | 70.5 | 74.1 |
| 4 | Galil Elion | 32 | 20 | 12 | 8 | 1542 | 1517 | +25 | 77.1 | 75.8 | 10 | 9 | 1 | 824 | 751 | 82.4 | 75.1 | 10 | 3 | 7 | 718 | 766 | 71.8 | 76.6 |
| 5 | Hapoel Holon | 30 | 20 | 10 | 10 | 1552 | 1606 | -54 | 77.6 | 80.3 | 10 | 6 | 4 | 784 | 770 | 78.4 | 77 | 10 | 4 | 6 | 768 | 836 | 76.8 | 83.6 |
| 6 | Ramat Gan | 30 | 20 | 10 | 10 | 1586 | 1595 | -9 | 79.3 | 79.8 | 10 | 7 | 3 | 835 | 787 | 83.5 | 78.7 | 10 | 3 | 7 | 751 | 808 | 75.1 | 80.8 |
| 7 | Hapoel J. | 29 | 20 | 9 | 11 | 1484 | 1537 | -53 | 74.2 | 76.8 | 10 | 6 | 4 | 740 | 726 | 74 | 72.6 | 10 | 3 | 7 | 744 | 811 | 74.4 | 81.1 |
| 8 | Bnei Herzelia | 28 | 20 | 8 | 12 | 1308 | 1409 | -101 | 65.4 | 70.4 | 10 | 6 | 4 | 677 | 684 | 67.7 | 68.4 | 10 | 2 | 8 | 631 | 725 | 63.1 | 72.5 |
| 9 | M. Haifa | 26 | 20 | 6 | 14 | 1481 | 1556 | -75 | 74 | 77.8 | 10 | 3 | 7 | 747 | 773 | 74.7 | 77.3 | 10 | 3 | 7 | 734 | 783 | 73.4 | 78.3 |
| 10 | Rishon Letsion | 26 | 20 | 6 | 14 | 1486 | 1566 | -80 | 74.3 | 78.3 | 10 | 2 | 8 | 717 | 778 | 71.7 | 77.8 | 10 | 4 | 6 | 769 | 788 | 76.9 | 78.8 |
| 11 | Kiryat Motzkin | 24 | 20 | 4 | 16 | 1396 | 1575 | -179 | 69.8 | 78.8 | 10 | 3 | 7 | 763 | 772 | 76.3 | 77.2 | 10 | 1 | 9 | 633 | 803 | 63.3 | 80.3 |
















.png)
















.png)

