10
Yonathan
Levi
Team: ironi Nes Ziona
Nationality:
Israel (ISR)
Position: PF
Height: 2.06
Birth Date: 16/09/1990
Years in Current Team: 1
Years Pro: 2
Nationality:
Israel (ISR)
Position: PF
Height: 2.06
Birth Date: 16/09/1990
Years in Current Team: 1
Years Pro: 2
2
Career High
5
Overall Career Points
0.3
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 6 | 0 | 17 | 4 | 2/7 | 0/0 | 0/0 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | -7 | |||
| Average | 6 | 0% | 2.8 | 0.7 | 28.6% | 0% | 0% | 0.2 | 0.2 | 0.3 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | -1.2 | |||
| Stats By Games - Regular Season (Nes Ziona) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 1 | M. Tel-Aviv (H) L | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | M. Haifa (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | |
| 7 | Hapoel Eilat (A) L | 3 | 2 | 1/3 | 33.3% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hapoel J-M (A) L | 4 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 12 | M. Tel-Aviv (A) L | 7 | 2 | 1/3 | 33.3% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | |
| 13 | Herzeliya (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | |
0 VAL
Round 1 Vs M. Tel-Aviv [Home]
2 Points
Round 7 Vs Hapoel Eilat [Away]
1 Rebounds
Round 7 Vs Hapoel Eilat [Away]
0 Assists
Round 1 Vs M. Tel-Aviv [Home]
0 Steals
Round 1 Vs M. Tel-Aviv [Home]
1 Turnovers
Round 5 Vs M. Haifa [Home]
0 Blocks
Round 1 Vs M. Tel-Aviv [Home]
0 3Points Made
Round 1 Vs M. Tel-Aviv [Home]















.png)













.png)

