16
Shahar
Amon
Team: Rishon Letsion
Nationality:
Israel (ISR)
Position: F
Height: 1.96
Birth Date: 27/06/1978
Years in Current Team: 1
Years Pro: 3
Nationality:
Israel (ISR)
Position: F
Height: 1.96
Birth Date: 27/06/1978
Years in Current Team: 1
Years Pro: 3
36
Career High
50
Overall Career Points
3.6
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 2 | - | 7 | 0 | 0/0 | 0/1 | 0/0 | - | - | 0 | - | - | 1 | 1 | 1 | - | - | - | |||
| Average | 2 | - | 3.5 | 0.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.5 | 0.5 | 0.5 | - | - | - | |||
| Stats By Games - Regular Season (Rishon Letsion) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 2 | Ramat Gan (H) L | 1 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | - | - | 0 | - | - | 0 | 0 | 0 | - | - | - | |
| 6 | M. Haifa (H) L | 6 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | - | - | 0 | - | - | 1 | 1 | 1 | - | - | - | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 1995-96 | M. Jerusalem | 1 | - | 36.0 | 67% | 43% | 71% | - | - | 6.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 1997-98 | Hapoel Holon | 10 | - | 1.4 | 22% | 60% | 25% | - | - | 0.4 | - | - | 0.0 | 0.5 | 0.6 | - | - | - | |||
| 1999-00 | Rishon Letsion | 2 | 3.5 | 0.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.5 | 0.5 | 0.5 | - | - | - | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
0 VAL
Round 2 Vs Ramat Gan [Home]
0 Points
Round 2 Vs Ramat Gan [Home]
0 Rebounds
Round 2 Vs Ramat Gan [Home]
1 Assists
Round 6 Vs M. Haifa [Home]
1 Steals
Round 6 Vs M. Haifa [Home]
1 Turnovers
Round 6 Vs M. Haifa [Home]
0 Blocks
Round 2 Vs Ramat Gan [Home]
0 3Points Made
Round 2 Vs Ramat Gan [Home]
















.png)













.png)

