SEASON STATS

1999-00

Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 20 - 500 140 48/96 5/15 29/41 - - 23 - - 22 45 86 - - -
Average 20 - 25.0 7.0 50% 33.3% 70.7% - - 1.2 - - 1.1 2.3 4.3 - - -
Stats By Games - Regular Season (Rishon Letsion)
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
2 Ramat Gan (H) L 19 2 0/2 0% 0/0 0% 2/2 100% - - 0 - - 1 1 5 - - -
3 Hapoel Holon (A) L 21 10 5/5 100% 0/0 0% 0/0 0% - - 0 - - 0 2 5 - - -
4 Hapoel J. (H) L 30 10 2/3 66.7% 0/1 0% 6/6 100% - - 0 - - 1 1 8 - - -
1 Hapoel Haifa (H) L 17 4 1/4 25% 0/0 0% 2/2 100% - - 1 - - 1 3 3 - - -
5 M. Tel-Aviv (A) L 16 2 1/1 100% 0/1 0% 0/0 0% - - 0 - - 1 2 1 - - -
6 M. Haifa (H) L 30 4 1/6 16.7% 0/1 0% 2/2 100% - - 1 - - 3 2 5 - - -
7 Galil Elion (A) L 38 24 10/12 83.3% 1/1 100% 1/2 50% - - 3 - - 2 5 5 - - -
8 M. Ra'ananna (H) L 31 8 3/6 50% 0/0 0% 2/2 100% - - 2 - - 0 2 4 - - -
9 Bnei Herzelia (A) W 31 6 2/3 66.7% 0/0 0% 2/2 100% - - 2 - - 0 3 7 - - -
11 Kiryat Motzkin (A) W 37 12 4/8 50% 1/2 50% 1/2 50% - - 1 - - 1 3 5 - - -
12 Hapoel Haifa (A) L 30 4 2/7 28.6% 0/0 0% 0/0 0% - - 0 - - 1 2 4 - - -
13 Ramat Gan (A) L 24 3 0/4 0% 1/2 50% 0/0 0% - - 2 - - 1 2 4 - - -
14 Hapoel Holon (H) W 17 2 0/2 0% 0/1 0% 2/2 100% - - 2 - - 0 1 4 - - -
15 Hapoel J. (A) L 28 10 2/4 50% 1/1 100% 3/7 42.9% - - 1 - - 4 3 8 - - -
16 M. Tel-Aviv (H) L 22 3 1/3 33.3% 0/1 0% 1/1 100% - - 0 - - 0 3 1 - - -
17 M. Haifa (A) W 16 1 0/2 0% 0/1 0% 1/2 50% - - 2 - - 0 1 1 - - -
18 Galil Elion (H) L 29 16 7/10 70% 0/0 0% 2/4 50% - - 2 - - 2 3 4 - - -
19 M. Ra'ananna (A) W 13 1 0/2 0% 0/0 0% 1/4 25% - - 1 - - 1 4 3 - - -
20 Bnei Herzelia (H) L 23 9 4/8 50% 0/2 0% 1/1 100% - - 1 - - 1 1 4 - - -
22 Kiryat Motzkin (H) W 28 9 3/4 75% 1/1 100% 0/0 0% - - 2 - - 2 1 5 - - -

CAREER STATS

Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
Season Team GP Min Pts M/A M/A M/A DR OR TR FF FA ST TO AS BKF BKA VAL
1987-88 H. Tel Aviv 10 - 3.9 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1989-90 Ramat Hasharon 19 - 6.6 50% 37% 47% - - 0.8 - - 0.0 0.7 1.1 - - -
1990-91 Ramat Hasharon 20 - 10.4 44% 44% 65% - - 1.3 - - 0.0 0.0 2.7 - - -
1991-92 Ramat Hasharon 22 - 12.5 47% 37% 47% - - 1.0 - - 0.0 0.0 2.7 - - -
1992-93 Bnei Herzelia 26 - 7.8 60% 22% 53% - - 0.9 - - 0.0 0.0 3.0 - - -
1993-94 Bnei Herzelia 26 - 6.7 52% 36% 68% - - 0.8 - - 0.0 0.9 2.4 - - -
1994-95 Bnei Herzelia 25 - 9.3 67% 44% 67% - - 1.3 - - 0.0 0.0 3.1 - - -
1995-96 Hapoel Eylat 20 - 7.2 52% 19% 63% - - 1.4 - - 0.0 1.3 3.3 - - -
1996-97 M. Ra'ananna 13 - 6.8 55% 33% 33% - - 1.8 - - 0.0 1.5 5.2 - - -
1997-98 M. Ra'ananna 22 - 5.5 46% 11% 77% - - 1.5 - - 0.0 1.4 3.6 - - -
1998-99 Givat Shmuel 16 29.4 8.8 46.8% 33.3% 62.5% - - 1.6 - - 0.0 1.4 3.7 - - -
1998-99 M. Ra'ananna 5 16.4 5.2 43.8% 33.3% 75% - - 1.0 - - 0.0 1.4 3.2 - - -
1999-00 Rishon Letsion 20 25.0 7.0 50% 33% 71% - - 1.2 - - 1.1 2.3 4.3 - - -
2000-01 Ashkelon 6 - 5.5 43% 40% 50% - - 1.3 - - 1.5 2.2 4.5 - - -
2000-01 Hapoel Holon 44 - 7.7 45% 33% 62% - - 1.3 - - 0.8 1.4 3.6 - - -
2001-02 Rishon Letsion 17 16.9 5.4 53% 9% 92% - - 1.0 - - 0.9 1.4 1.8 - - -
PlayOff
2PT 3PT 1PT Rebounds Fouls Blocks
Season Team GP Min Pts M/A M/A M/A DR OR TR FF FA ST TO AS BKF BKA VAL
1987-88 H. Tel Aviv 2 - 2.0 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1992-93 Bnei Herzelia 3 - 4.7 39% 0% 0% - - 0.3 - - 0.0 0.0 3.7 - - -
1993-94 Bnei Herzelia 3 - 5.3 40% 0% 0% - - 0.0 - - 0.0 0.7 2.3 - - -
1994-95 Bnei Herzelia 3 - 18.3 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1995-96 Hapoel Eylat 3 - 3.0 0% 0% 0% - - 0.0 - - 0.0 0.0 0.0 - - -
1996-97 M. Ra'ananna 4 - 7.3 50% 0% 70% - - 1.5 - - 0.0 1.3 2.8 - - -
1997-98 M. Ra'ananna 7 - 5.1 72% 11% 78% - - 1.9 - - 0.0 0.9 4.0 - - -

SEASON RECORDS

1999-00 - Regular Season, Current Team

VAL
16 VAL
Round 22 Vs Kiryat Motzkin [Home]
Points
24 Points
Round 7 Vs Galil Elion [Away]
Rebounds
3 Rebounds
Round 7 Vs Galil Elion [Away]
Assists
8 Assists
Round 15 Vs Hapoel J. [Away]
Steals
4 Steals
Round 15 Vs Hapoel J. [Away]
Turnovers
5 Turnovers
Round 7 Vs Galil Elion [Away]
Blocks
0 Blocks
Round 19 Vs M. Ra'ananna [Away]
3Points Made
1 3Points Made
Round 13 Vs Ramat Gan [Away]

CAREER RECORDS

RANKING

1999-00

VAL
2.3 VAL
Ranks #12
Points
7.0 Points
Ranks #51
Rebounds
1.2 Rebounds
Ranks #69
Assists
4.3 Assists
Ranks #8
Steals
1.1 Steals
Ranks #25
Turnovers
2.3 Turnovers
Ranks #14

Titles

Cups
1 Cups
בני הרצליה (1994-95)
Personal Titles

ABOUT

News