5
Matan
Marciano
Team: Eshet tours Bnei Hasharon
Nationality:
Israel (ISR)
Position: SG
Height: 1.94
Birth Date: 21/10/1990
Years in Current Team: 1
Years Pro: 1
Nationality:
Israel (ISR)
Position: SG
Height: 1.94
Birth Date: 21/10/1990
Years in Current Team: 1
Years Pro: 1
2
Career High
4
Overall Career Points
0.7
Avarage Career Points

- Seadon Stats
- |
- Career Stats
- |
- Season Records
- |
- Career Records
- |
- Ranking
- |
- Titles
- |
- About
- |
- News
| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 6 | 0 | 9 | 4 | 2/5 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
| Average | 6 | 0% | 1.5 | 0.7 | 40% | 0% | 0% | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | |||
| Stats By Games - Regular Season (B. Hashron) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 2 | M. Rishon (A) W | 3 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 13 | Netanya (H) W | 1 | 0 | 0/0 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 18 | Ashkelon (H) W | 1 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Netanya (H) W | 2 | 2 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 20 | Ashkelon (A) W | 1 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | M. Ashdod (A) W | 1 | 0 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2010-11 | B. Hashron | 6 | 1.5 | 0.7 | 40% | 0% | 0% | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
3 VAL
Round 19 Vs Netanya [Home]
2 Points
Round 18 Vs Ashkelon [Home]
1 Rebounds
Round 20 Vs Ashkelon [Away]
1 Assists
Round 19 Vs Netanya [Home]
0 Steals
Round 13 Vs Netanya [Home]
0 Turnovers
Round 13 Vs Netanya [Home]
0 Blocks
Round 13 Vs Netanya [Home]
0 3Points Made
Round 13 Vs Netanya [Home]














.png)













.png)

