11
Vitaly
Fligel
Team: Eshet tours Bnei Hasharon
Nationality:
Israel (ISR)
Position: F
Height: 2.00
Birth Date: 04/10/1983
Years in Current Team: 2
Years Pro: 3
Nationality:
Israel (ISR)
Position: F
Height: 2.00
Birth Date: 04/10/1983
Years in Current Team: 2
Years Pro: 3
0
Career High
0
Overall Career Points
0.0
Avarage Career Points

| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 5 | 0 | 9 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| Average | 5 | 0% | 1.8 | 0.0 | 0% | 0% | 0% | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | |||
| Stats By Games - Regular Season (B. Hashron) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 2 | M. Rishon (A) W | 3 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 13 | Netanya (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ashkelon (H) W | 1 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Netanya (H) W | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | M. Ashdod (A) W | 2 | 0 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2001-02 | M. Ra'ananna | 1 | 1.0 | 0.0 | 0% | 0% | 0% | - | - | 0.0 | - | - | 0.0 | 0.0 | 0.0 | - | - | - | |||
| 2005-06 | Bnei Hasharon | 7 | 1.6 | 0.0 | 0% | 0% | 0% | 0.1 | 0.1 | 0.3 | 0.6 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | -0.1 | |||
| 2010-11 | B. Hashron | 5 | 1.8 | 0.0 | 0% | 0% | 0% | 0.4 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
1 VAL
Round 19 Vs Netanya [Home]
0 Points
Round 13 Vs Netanya [Home]
1 Rebounds
Round 19 Vs Netanya [Home]
0 Assists
Round 13 Vs Netanya [Home]
0 Steals
Round 13 Vs Netanya [Home]
0 Turnovers
Round 13 Vs Netanya [Home]
0 Blocks
Round 13 Vs Netanya [Home]
0 3Points Made
Round 13 Vs Netanya [Home]














.png)













.png)

