League |
||||||||||||||||||||||||
| # | Team Name | Pts | Total | Home | Away | Stats | ||||||||||||||||||
| Games | Scores | Total | Games | Total | Games | Total | LAST 5 | LAST 10 | STREAK | H. STREAK | A. STREAK | CG | ||||||||||||
| GP | W | L | +/- | + | - | GP | W | L | + | - | GP | W | L | + | - | |||||||||
| 1 | Maccabi Tel-Aviv | 48 | 26 | 22 | 4 | +223 | 2333 | 2110 | 13 | 12 | 1 | 1175 | 1051 | 13 | 10 | 3 | 1158 | 1059 | 1-4 | 2-8 | +3 | +2 | +3 | 2-6 |
| 2 | Hapoel Tel-Aviv | 48 | 26 | 23 | 3 | +332 | 2347 | 2015 | 13 | 11 | 2 | 1188 | 1043 | 13 | 12 | 1 | 1159 | 972 | 0-5 | 0-10 | +10 | +8 | +8 | 1-5 |
| 3 | Hapoel Jerusalem | 46 | 26 | 20 | 6 | +253 | 2281 | 2028 | 13 | 11 | 2 | 1158 | 1029 | 13 | 9 | 4 | 1123 | 999 | 1-4 | 2-8 | +1 | +6 | -1 | 5-5 |
| 4 | Bnei Herzliya | 41 | 26 | 15 | 11 | -41 | 2285 | 2326 | 13 | 10 | 3 | 1163 | 1109 | 13 | 5 | 8 | 1122 | 1217 | 2-3 | 4-6 | +1 | +3 | -2 | 3-9 |
| 5 | Hapoel Holon | 40 | 26 | 14 | 12 | +39 | 2111 | 2072 | 13 | 9 | 4 | 1074 | 988 | 13 | 5 | 8 | 1037 | 1084 | 2-3 | 6-4 | -1 | +1 | -1 | 6-7 |
| 6 | Maccabi Ramat Gan | 39 | 26 | 13 | 13 | +67 | 2242 | 2175 | 13 | 8 | 5 | 1141 | 1084 | 13 | 5 | 8 | 1101 | 1091 | 4-1 | 7-3 | -1 | +1 | -4 | 6-3 |
| 7 | Ness Ziona | 38 | 26 | 12 | 14 | -12 | 2198 | 2210 | 13 | 8 | 5 | 1095 | 1045 | 13 | 4 | 9 | 1103 | 1165 | 3-2 | 4-6 | -2 | +1 | -2 | 7-2 |
| 8 | Gilboa Galil | 38 | 26 | 12 | 14 | 0 | 2114 | 2114 | 13 | 6 | 7 | 1065 | 1035 | 13 | 6 | 7 | 1049 | 1079 | 1-4 | 5-5 | +2 | +1 | +3 | 4-3 |
| 9 | Be'er Sheva/Dimona | 38 | 26 | 12 | 14 | -28 | 2193 | 2221 | 13 | 6 | 7 | 1097 | 1141 | 13 | 6 | 7 | 1096 | 1080 | 2-3 | 5-5 | +2 | +1 | +1 | 6-6 |
| 10 | Hapoel Galil Elion | 37 | 26 | 11 | 15 | -98 | 2016 | 2114 | 13 | 7 | 6 | 1006 | 1000 | 13 | 4 | 9 | 1010 | 1114 | 2-3 | 5-5 | -1 | +1 | -1 | 6-5 |
| 11 | Ironi Kiryat Ata | 45 | 32 | 13 | 19 | -162 | 2600 | 2762 | 16 | 8 | 8 | 1322 | 1365 | 16 | 5 | 11 | 1278 | 1397 | 1-4 | 4-6 | +3 | +1 | +3 | 2-7 |
| 12 | Hapoel Afula | 44 | 32 | 12 | 20 | -33 | 2645 | 2678 | 16 | 9 | 7 | 1360 | 1316 | 16 | 3 | 13 | 1285 | 1362 | 2-3 | 5-5 | +2 | +1 | +2 | 8-3 |
| 13 | Elitzur Netanya | 43 | 32 | 11 | 21 | -186 | 2544 | 2730 | 16 | 8 | 8 | 1288 | 1318 | 16 | 3 | 13 | 1256 | 1412 | 2-3 | 6-4 | -2 | -1 | -1 | 7-5 |
| 14 | Hapoel Haifa | 36 | 32 | 4 | 28 | -354 | 2685 | 3039 | 16 | 2 | 14 | 1376 | 1562 | 16 | 2 | 14 | 1309 | 1477 | 5-0 | 9-1 | -5 | -5 | -2 | 6-3 |
* 1 Point reduced from Hapoel Tel-Aviv total points















.png)


League





.png)

