מכבי Rapyd תל אביב הפועל IBI תל אביב הפועל מידטאון י-ם בני Penlink הרצליה הפועל נתנאל חולון הפועל גילת טלקום העמק
מכבי תפוזינה ראשון לציון הפועל אלטשולר שחם ב"ש/דימונה מכבי קבוצת כנען רמת גן עירוני לאטי קריית אתא עירוני חי מוטורס נס ציונה מכבי אב־גד רעננה הפועל Rivulis גליל עליון אליצור נתניה
Player Name
Season
Team
Rishon Letsion, Regular Season
Place Player Name Points Games PPG
1 Mickey Berkowitz 1970 110 17.9
2 Shawn Dawson 1553 132 11.8
3 Nizan Hanochi 1409 207 6.8
4 Darryl Monroe 1232 91 13.5
5 James Gulley 1142 63 18.1
6 Lucius Davis 1135 47 24.1
7 Haim Zlotikman 1107 60 18.4
8 Doron Jamchy 1054 53 19.9
9 Richard Rellford 1009 42 24.0
10 Tim Mason 1006 55 18.3
11 Afik Nissim 892 84 10.6
12 Avi Ben Chimol 804 111 7.2
13 Andre Spencer 780 37 21.1
14 Joe Dawson 774 66 11.7
15 Gerald Paddio 759 41 18.5
16 Gene Banks 737 36 20.5
17 Alex Hamilton 721 49 14.7
18 Adrian Uter 719 52 13.8
19 Omar Sneed 684 38 18.0
20 Aaron McGhee 679 45 15.1
21 Isaiah swann 663 51 13.0
22 Steve Burtt Sr. 652 26 25.1
23 Larry O'bannon 646 39 16.6
24 Rony Bussani 641 80 8.0
25 Cameron Long 620 43 14.4
26 Idan Zalmanson 607 94 6.5
27 Oded Shaashoua 602 73 8.2
28 Linton Townes 586 26 22.5
29 Tomer Karny 582 91 6.4
30 Brian Oliver 565 22 25.7
31 Golan Gutt 559 74 7.6
32 Moshe Brener 555 90 6.2
33 Malik Dixon 544 22 24.7
34 Amit Ben David 538 136 4.0
35 Mark Lyons 536 33 16.2
36 Bryant Markson 529 51 10.4
37 Daniel Gutt 528 48 11.0
38 Noam Dovrat 527 77 6.8
39 Drew Crawford 526 32 16.4
40 Egor Koulechov 522 52 10.0
41 Tony Younger 520 69 7.5
42 Oz Blayzer 510 61 8.4
43 Avi Sukar 508 69 7.4
44 Darryl Wilson 500 27 18.5
45 Kevin Holmes 499 26 19.2
46 Adam Ariel 486 59 8.2
47 Kevin Magee 484 26 18.6
48 Akil Mitchell 469 30 15.6
49 Joe Crawford 461 23 20.0
50 Murphy Holloway 447 33 13.5
51 Jarel Blsingame 445 37 12.0
52 Gil Mossinson 435 41 10.6
53 Korky Nelson 435 66 6.6
54 Niv Bogin 434 50 8.7
55 434 22 19.7
56 Julian Wright 433 27 16.0
57 Pini Levy 429 130 3.3
58 Dwayne Mitchell 426 29 14.7
59 Jackie Carmichael 416 31 13.4
60 Ryan Sidney 414 39 10.6
61 Brian Tolbert 411 27 15.2
62 Diamon Simpson 411 42 9.8
63 Michael Kennedy 405 18 22.5
64 Tasmin Mitchell 402 29 13.9
65 Charles Thomas 402 32 12.6
66 Alexandar Nikolic 400 53 7.5
67 Kobi Baloul 400 60 6.7
68 John Gilchrist 397 30 13.2
69 Dennis Hopson 392 21 18.7
70 Assaf Barnea 387 67 5.8
71 Damon Patterson 380 30 12.7
72 Cedrik Banks 379 27 14.0
73 378 30 12.6
74 Amin Stevens 373 26 14.3
75 Jason Siggers 372 26 14.3
76 Willie Warren 371 23 16.1
77 Brandon Kurtz 371 37 10.0
78 Desi Barmore 363 26 14.0
79 Derwin Kitchen 363 25 14.5
80 Brandon Bowman 360 23 15.7
81 Tu Holloway 358 23 15.6
82 Itai Lev 352 76 4.6
83 Or Eytan 352 30 11.7
84 Robert Conley 341 20 17.0
85 Nimrod Tishman 341 80 4.3
86 Guy Goodes 338 47 7.2
87 Brad Sellers 333 22 15.1
88 Rowan Barrett 332 13 25.5
89 Chris Wright 332 27 12.3
90 Or Solomon 329 77 4.3
91 Yehu Orland 328 49 6.7
92 Juan Carlos Mendez 317 19 16.7
93 DJ Burns 312 24 13.0
94 Jeremis Smith 303 32 9.5
95 Motti Daniel 297 21 14.1
96 Qua Grant 297 23 12.9
97 Raymar Morgan 288 27 10.7
98 Mark Tollefsen 288 24 12.0
99 Patrick Richard 286 25 11.4
100 Amir Katz 280 37 7.6
101 Goran Boskovic 280 23 12.2
102 Khalil Ahmad 280 17 16.5
103 Avishay Gordon 275 49 5.6
104 Deshawn Stephens 273 24 11.4
105 Haim Shimonovich 272 76 3.6
106 Moran Roth 257 30 8.6
107 Elishay Kadir 255 32 8.0
108 Kelly McCarty 253 13 19.5
109 Lazeric Jones 252 21 12.0
110 Ledell Eackles 243 12 20.2
111 Maalik Wayns 241 16 15.1
112 Jeremy Pargo 240 14 17.1
113 Netanel Artzi 239 27 8.9
114 Davin White 232 18 12.9
115 Rotem Erlich 231 37 6.2
116 Keith Langford 229 12 19.1
117 Anthony Brown 229 15 15.3
118 Jordan Swing 228 19 12.0
119 Reggie Moore 227 16 14.2
120 Itay Segev 225 31 7.3
121 Ilan Kadosh 222 33 6.7
122 Javon McCrea 220 23 9.6
123 Deon Thomas 219 14 15.6
124 Chen Lipin 217 26 8.3
125 Meir Tapiro 211 22 9.6
126 Josh Freund 211 26 8.1
127 Bryan Hopkins 208 21 9.9
128 Avi Maor 208 78 2.7
129 207 48 4.3
130 Demarco Johnson 207 11 18.8
131 Igor Nesterenko 204 102 2.0
132 James Kelly 204 16 12.8
133 Hubert Roberts 201 26 7.7
134 Gilad Katz 198 21 9.4
135 JJ Kaplan 194 26 7.5
136 Dominique Johnson 193 13 14.8
137 Rod Grizzard 192 22 8.7
138 Steven Carney 187 18 10.4
139 Dmitry Shakulin 187 20 9.4
140 Isaiah Taylor 187 11 17.0
141 Noam Avivi 182 33 5.5
142 Jerry Smith 180 19 9.5
143 Carlos Daniel 180 17 10.6
144 Guy Kantor 180 37 4.9
145 Jeff Kent 179 26 6.9
146 Ofir Farhi 177 82 2.2
147 Gilad Simhony 176 21 8.4
148 174 12 14.5
149 Trey Lewis 171 12 14.2
150 Eli Baloul 164 41 4.0
151 Darren Daye 161 8 20.1
152 Eyal Shulman 161 63 2.6
153 Jake Cohen 153 14 10.9
154 D'Angelo Harrison 153 9 17.0
155 James Hughes 152 20 7.6
156 Archie Goodwin 149 8 18.6
157 Darrel Tucker 148 21 7.0
158 Kris Clyburn 147 12 12.2
159 Dalron Johnson 146 12 12.2
160 Kelvin Roberts 138 25 5.5
161 134 9 14.9
162 Oded Brandwein 133 25 5.3
163 Kaleb Wesson 130 15 8.7
164 128 14 9.1
165 Damir Mirkovic 127 22 5.8
166 Gil Sela 127 38 3.3
167 Chris Garner 126 9 14.0
168 Erel Betzer 125 44 2.8
169 James Thomas 125 21 6.0
170 Maurice Watson 122 11 11.1
171 Marcus Williams 121 19 6.4
172 Tomas Pacesas 120 22 5.5
173 Erez Kohansky 119 28 4.2
174 Jonhatan Nir 119 25 4.8
175 Chris Chabot 118 46 2.6
176 Tal Peled 117 31 3.8
177 Kevin Palmer 116 19 6.1
178 113 8 14.1
179 Duane Washington 112 8 14.0
180 Maurice Kemp 112 7 16.0
181 Johnathan Williams 110 9 12.2
182 Tony White 110 9 12.2
183 Dror Hagag 108 21 5.1
184 Dannie Norris 107 13 8.2
185 Jamil Wilson 106 13 8.2
186 Gur Porat 104 39 2.7
187 Zafrir Volfer 101 61 1.7
188 Yoel Cohen 99 20 5.0
189 Fabian Lipperman 97 19 5.1
190 David Henderson 96 4 24.0
191 Zufer Avdija 95 15 6.3
192 Motti Ben Basat 94 19 4.9
193 Lior Lipshits 93 51 1.8
194 Yaniv Solomon 92 27 3.4
195 Zach Hankins 91 7 13.0
196 Max Blank 90 51 1.8
197 Trey Johnson 89 7 12.7
198 Gabe DeVoe 89 7 12.7
199 Frederic Bourdillon 86 12 7.2
200 Jonathan Haynes 83 8 10.4
201 Yoav Behr 83 16 5.2
202 Chris King 82 8 10.2
203 Motti Aroesti 82 20 4.1
204 Daniel Aidan 82 30 2.7
205 Vander Blue 80 7 11.4
206 Tal Dunne 76 29 2.6
207 75 7 10.7
208 Ricardo Marsh 73 6 12.2
209 J.J. Moore 72 9 8.0
210 Ken Tutt 71 8 8.9
211 Denis Clemente 67 7 9.6
212 Ogonna Onyekwe 66 7 9.4
213 Tomer Atlas 63 22 2.9
214 Michael Elliott 61 5 12.2
215 Itay Cohen 60 11 5.5
216 56 8 7.0
217 Guy Palatin 55 20 2.8
218 Daniel Becker 53 9 5.9
219 James Williams 52 7 7.4
220 Malik Dime 52 7 7.4
221 Niv Baloul 52 36 1.4
222 Anthony Hilliard 50 4 12.5
223 Sharon Karsh 50 37 1.4
224 Erez Marckovich 50 14 3.6
225 Nir Matalon 49 10 4.9
226 Nir Cohen 49 17 2.9
227 Marquis Wright 49 7 7.0
228 Chaunce Jenkins 49 5 9.8
229 Dragan Stipanovic 48 6 8.0
230 Guy Zenou 48 22 2.2
231 Nijal Pearson 45 8 5.6
232 Israel Sheinfeld 44 13 3.4
233 Guy Kedem 40 22 1.8
234 39 4 9.8
235 Nimrod Levi 39 12 3.2
236 Shlomo Salinas 39 26 1.5
237 Chanan Colman 38 9 4.2
238 Yuval Sznaiderman 37 9 4.1
239 Dustin Villepigue 37 18 2.1
240 Jayson Wells 35 4 8.8
241 David Weaver 34 7 4.9
242 33 5 6.6
243 Raz Zehavian 33 18 1.8
244 Amit Ebo 32 13 2.5
245 T. J. Williams 31 3 10.3
246 31 5 6.2
247 Petar Arsic 30 5 6.0
248 Corey Gaines 29 4 7.2
249 James Lang 29 8 3.6
250 Eyal Fishman 29 15 1.9
251 Dudu Asraf 28 16 1.8
252 Ran Younger 27 23 1.2
253 Ido Flaisher 25 17 1.5
254 Saar Cohen 24 8 3.0
255 Shmulik Gendelman 24 9 2.7
256 Moshe Hershkowitz 22 5 4.4
257 Jarod Stevenson 22 2 11.0
258 John Jackson 22 2 11.0
259 Paul Delaney 20 3 6.7
260 Romero Osby 20 6 3.3
261 Gal Tesler 19 9 2.1
262 Guy Ferber 18 11 1.6
263 Hen Gonshor 17 12 1.4
264 16 4 4.0
265 Rom Cornelius 15 19 0.8
266 Jelani Gardner 14 3 4.7
267 14 8 1.8
268 Assaf Dotan 12 18 0.7
269 Shahar Gordon 11 5 2.2
270 Yariv Gold 10 5 2.0
271 Assaf Oren 10 31 0.3
272 Devon Saddler 10 1 10.0
273 Ben Eisenhardt 8 13 0.6
274 Joe Alexander 8 3 2.7
275 8 2 4.0
276 Ofir Senior 8 7 1.1
277 Abdul Shamsid-Deen 8 2 4.0
278 Yaron Goldman 8 13 0.6
279 Lior Berman 7 12 0.6
280 Tal Karpelesz 7 10 0.7
281 Arik Zemaitis 7 51 0.1
282 Tamir Saban 7 1 7.0
283 Joe Jackson 6 2 3.0
284 Yevgeni Holodov 6 3 2.0
285 Amit Tamir 5 4 1.2
286 Russ Elboym 4 3 1.3
287 Dov Herman 4 4 1.0
288 Tor Sharabi 4 2 2.0
289 Hen Halfon 4 5 0.8
290 Liad Mishan 3 4 0.8
291 Gal Kohaner 3 6 0.5
292 Zeev Chibotario 2 4 0.5
293 liad Furman 2 3 0.7
294 Or Cornelius 2 4 0.5
295 2 4 0.5


    * הנתונים נאספו בעזרת מחברותיו ההיסטוריות של ישראל פז ז"ל. תודה לאיגוד הכדורסל שאפשר לנו לנבור בארכיון ובמחברות.
    * תיקונים, תוספות והערות ניתן לשלוח ל [email protected]
    * הנתונים כוללים רק משחקים בליגה הסדירה, ללא פלייאוף וללא גביע המדינה.

Winner League Application

Download now our new app, follow all the games online and be the first to get all the latest action from the Basketball Super League
facebook twitter instagram youtube
ISRAEL BASKETBALL SUPER LEAGUE