League Game 29(1).png)

Standings| Pts | L | W | GP | Team | # |
|---|---|---|---|---|---|
| 50 | 2 | 24 | 26 | Maccabi Tel-Aviv | 1 |
| 48 | 4 | 22 | 26 | Hapoel Tel-Aviv | 2 |
| 44 | 8 | 18 | 26 | Hapoel Jerusalem | 3 |
| 44 | 8 | 18 | 26 | Bnei Herzliya | 4 |
| 41 | 11 | 15 | 26 | Hapoel Holon | 5 |
| 41 | 11 | 15 | 26 | Hapoel Haemek | 6 |
| 38 | 14 | 12 | 26 | M. Rishon | 7 |
| 36 | 16 | 10 | 26 | Beer Sheva/Dimona | 8 |
| 36 | 16 | 10 | 26 | Maccabi Ramat Gan | 9 |
| 35 | 17 | 9 | 26 | Ironi Kiryat Ata | 10 |
| 39 | 17 | 11 | 28 | Ness Ziona | 11 |
| 36 | 20 | 8 | 28 | Hapoel Galil Elion | 12 |
| 35 | 21 | 7 | 28 | M. Ra'ananna | 13 |
| 35 | 21 | 7 | 28 | Elitzur Netanya | 14 |
| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| M. Ra'ananna | 28 | 82.6 | 21/42 | 50.1% | 9/25 | 34.9% | 14/19 | 74.7% | 24.2 | 11.7 | 35.9 | 21.3 | 19.6 | 8.0 | 14.3 | 18.1 | 1.9 | 3.7 | 84 |
| Hapoel Galil Elion | 28 | 76.0 | 20/40 | 49.2% | 8/24 | 31.8% | 13/19 | 68.6% | 27.6 | 11.3 | 38.9 | 19.3 | 18.9 | 7.2 | 15.5 | 16.1 | 1.8 | 3.5 | 77 |
| M. Ra'ananna | Hapoel Galil Elion | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Tyrece Radford | 16.2 | Points | 13.3 | Shahar Amir | ![]() |
![]() |
Lennard Freeman | 6.5 | Rebounds | 7.3 | Cyril Langevine | ![]() |
![]() |
Joe Ragland | 7.7 | Assists | 4.1 | Yuval Sznaiderman | ![]() |
![]() |
Joaquin Szuchman | 2.1 | Steals | 1.4 | Yuval Sznaiderman | ![]() |
![]() |
Tyrece Radford | 0.4 | Blocks | 0.6 | Cyril Langevine | ![]() |
![]() |
Joe Ragland | 16.4 | Val | 13.1 | DJ Kennedy | ![]() |
| M. Ra'ananna - Season Records | |
| Points Record | 99 |
| Rebounds Record | 48 |
| Assists Record | 25 |
| VAL Record | 119 |
| Turnovers Record | 27 |
| Head to Head | |
| Total Games | 17 |
| M. Ra'ananna Wins | 9 |
| Hapoel Galil Elion Wins | 8 |
| -/+ | 1354-1330 To Hapoel Galil Elion |
| Hapoel Galil Elion - Season Records | |
| Points Record | 113 |
| Rebounds Record | 57 |
| Assists Record | 25 |
| VAL Record | 128 |
| Turnovers Record | 22 |