Teams Averages
| Teams Regular Season Stats | |||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||
| Team | GP | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| Hapoel Tel-Aviv | 3 | 78.7 | 19/33 | 57% | 9/29 | 32.2% | 13/17 | 73.1% | 23.0 | 11.3 | 34.3 | 15.7 | 18.7 | 8.3 | 12.3 | 14.0 | 3.3 | 2.0 | 88 |
| Hapoel Galil Elion | 3 | 91.3 | 26/45 | 56.6% | 8/22 | 35.4% | 17/24 | 70.8% | 23.3 | 11.7 | 35.0 | 17.0 | 22.3 | 9.0 | 13.3 | 18.7 | 2.7 | 1.7 | 106 |
Teams Leaders
| Hapoel Tel-Aviv | Hapoel Galil Elion | |||||
| Player | Data | Category | Data | Player | ||
![]() |
Eugene German | 17.7 | Points | 17.7 | Maurice Kemp | ![]() |
![]() |
Tomer Ginat | 10.0 | Rebounds | 6.7 | Yahel Melamed | ![]() |
![]() |
Elijah Bryant | 3.5 | Assists | 5.3 | Alston Mason | ![]() |
![]() |
Guy Palatin | 2.3 | Steals | 2.3 | Ariel Sela | ![]() |
![]() |
Tai Odiase | 2.5 | Blocks | 1.3 | Max Brooks | ![]() |
![]() |
Tomer Ginat | 23.5 | Val | 20.3 | Maurice Kemp | ![]() |
| Hapoel Tel-Aviv - Season Records | |
| Points Record | 95 |
| Rebounds Record | 41 |
| Assists Record | 21 |
| VAL Record | 124 |
| Turnovers Record | 17 |
| Head to Head | |
| Total Games | 58 |
| Hapoel Tel-Aviv Wins | 33 |
| Hapoel Galil Elion Wins | 25 |
| -/+ | 4810-4940 To Hapoel Tel-Aviv |
| Hapoel Galil Elion - Season Records | |
| Points Record | 104 |
| Rebounds Record | 40 |
| Assists Record | 22 |
| VAL Record | 127 |
| Turnovers Record | 15 |







.png)





League Game 11















.png)

