28
Daniel
Sasson
Team: Hapoel Gilboa Galil
Nationality:
Israel (ISR)
Position: PF
Height: 2.05
Birth Date: 16/01/1994
Years in Current Team: 1
Years Pro: 4
Nationality:
Israel (ISR)
Position: PF
Height: 2.05
Birth Date: 16/01/1994
Years in Current Team: 1
Years Pro: 4
2
Career High
11
Overall Career Points
0.6
Avarage Career Points


| Team Stats | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| GP | SF | Min | Pts | M/A | M/A | M/A | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL | ||||
| Total | 1 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||
| Average | 1 | 0% | 1.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | |||
| Stats By Games - Regular Season (Gilboa Galil) | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| # | Game | SF | Min | Pts | M/A | % | M/A | % | M/A | % | DR | OR | TR | PF | FA | ST | TO | AS | BKF | BKA | VAL |
| 16 | Nahariya (H) W | 1 | 0 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Regular Season | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2018-19 | Hapoel TA | 7 | 1.1 | 0.9 | 67% | 0% | 50% | 0.0 | 0.3 | 0.3 | 0.4 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.7 | |||
| 2019-20 | U-NET Holon | 9 | 2.8 | 0.6 | 40% | 0% | 50% | 0.2 | 0.3 | 0.6 | 0.2 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.9 | |||
| 2020-21 | Gilboa Galil | 1 | 1.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 | |||
| PlayOff | |||||||||||||||||||||
| 2PT | 3PT | 1PT | Rebounds | Fouls | Blocks | ||||||||||||||||
| Season | Team | GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | VAL | |||
| 2018-19 | Hapoel TA | 1 | 1.0 | 0.0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| 2019-20 | U-NET Holon | 1 | 5.0 | 0.0 | 0% | 0% | 0% | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | |||
-1 VAL
Round 16 Vs Nahariya [Home]
0 Points
Round 16 Vs Nahariya [Home]
0 Rebounds
Round 16 Vs Nahariya [Home]
0 Assists
Round 16 Vs Nahariya [Home]
0 Steals
Round 16 Vs Nahariya [Home]
0 Turnovers
Round 16 Vs Nahariya [Home]
0 Blocks
Round 16 Vs Nahariya [Home]
0 3Points Made
Round 16 Vs Nahariya [Home]



.png)











.png)











.png)

