| 1995-96 Season, Regular Season | ||||
| Place | Player Name | Points | Games | PPG |
| 1 | Brian Oliver | 565 | 22 | 25.7 |
| 2 | Melvin Newbern | 526 | 21 | 25.0 |
| 3 | Nenad Markovic | 520 | 22 | 23.6 |
| 4 | Andrew Kennedy | 516 | 21 | 24.6 |
| 5 | J.J Eubanks | 492 | 22 | 22.4 |
| 6 | Norris Coleman | 482 | 22 | 21.9 |
| 7 | Amir Katz | 466 | 21 | 22.2 |
| 8 | James Gulley | 421 | 22 | 19.1 |
| 9 | Milton Wagner | 418 | 22 | 19.0 |
| 10 | Derek Hamilton | 387 | 20 | 19.4 |
| 11 | Derrick Gervin | 385 | 14 | 27.5 |
| 12 | Doron Jamchy | 373 | 22 | 17.0 |
| 13 | Joe Dawson | 372 | 20 | 18.6 |
| 14 | Cedric Glover | 359 | 22 | 16.3 |
| 15 | Gur Shelef | 356 | 22 | 16.2 |
| 16 | John Hudson | 354 | 22 | 16.1 |
| 17 | Travis Mays | 354 | 14 | 25.3 |
| 18 | Adi Gordon | 346 | 22 | 15.7 |
| 19 | David Thirdkill | 335 | 22 | 15.2 |
| 20 | Billy Thompson | 334 | 21 | 15.9 |
| 21 | Erez Hazan | 312 | 21 | 14.9 |
| 22 | Steve Thompson | 310 | 14 | 22.1 |
| 23 | Desi Barmore | 302 | 22 | 13.7 |
| 24 | Radisav Curcic | 296 | 22 | 13.5 |
| 25 | Tom Chambers | 283 | 16 | 17.7 |
| 26 | Meir Tapiro | 279 | 20 | 14.0 |
| 27 | Adonis Jordan | 266 | 13 | 20.5 |
| 28 | Menachem Atlas | 261 | 22 | 11.9 |
| 29 | Papi Turgeman | 258 | 22 | 11.7 |
| 30 | Oded Kattash | 257 | 22 | 11.7 |
| 31 | Lior Arditty | 256 | 21 | 12.2 |
| 32 | Dwayne Morton | 240 | 19 | 12.6 |
| 33 | Eli Baloul | 236 | 22 | 10.7 |
| 34 | Gil Sela | 234 | 22 | 10.6 |
| 35 | Motti Daniel | 224 | 22 | 10.2 |
| 36 | Gilly Schwartzman | 210 | 22 | 9.5 |
| 37 | Doron Shefa | 208 | 22 | 9.5 |
| 38 | Daniel Gutt | 208 | 22 | 9.5 |
| 39 | Andre Spencer | 205 | 13 | 15.8 |
| 40 | Uri Cohen Mintz | 204 | 21 | 9.7 |
| 41 | Robert Rose | 203 | 12 | 16.9 |
| 42 | Terry Fair | 200 | 21 | 9.5 |
| 43 | Assaf Barnea | 199 | 20 | 10.0 |
| 44 | Nir Richlis | 198 | 22 | 9.0 |
| 45 | Shimon Amsalem | 197 | 22 | 9.0 |
| 46 | Brad Leaf | 188 | 22 | 8.5 |
| 47 | Nadav Henefeld | 188 | 21 | 9.0 |
| 48 | Radenko Dobras | 188 | 9 | 20.9 |
| 49 | Barak Peleg | 184 | 22 | 8.4 |
| 50 | Yoav Saffar | 183 | 22 | 8.3 |
| Teams in Seasons 1995-96 |
| Team |
| Maccabi Tel-Aviv |
| Hapoel Jerusalem |
| Galil Elion |
| Ramat Gan |
| Rishon Letsion |
| Hapoel Holon |
| Hapoel Tel Aviv |
| Bnei Hasharon |
| Hapoel Eylat |
| Hapoel Zefat |
| Hapoel Gvat |
| Maccabi Jerusalem |