Player Name
Season
Team
Bnei Hasharon, Regular Season
Place Player Name Points Games PPG
1 Amir Katz 2024 99 20.4
2 Jeff Adrien 1430 97 14.7
3 Paul Thompson 1428 77 18.5
4 Aviram Zelekovits 1291 148 8.7
5 John Hudson 1288 74 17.4
6 Segado 'Cookie' Belcher 1180 88 13.4
7 Jarod Stevenson 1157 59 19.6
8 Terrence Rencher 1140 66 17.3
9 Ousmane Cisse 1080 104 10.4
10 Karam Mashour 1017 88 11.6
11 Lee Nailon 986 51 19.3
12 Jason Williams 972 69 14.1
13 Ogonna Onyekwe 915 60 15.2
14 Meir Tapiro 883 67 13.2
15 Chris Babb 839 50 16.8
16 Lior Arditty 835 59 14.2
17 Ori Ichaki 822 106 7.8
18 Shawn Dawson 799 62 12.9
19 Shawn James 781 66 11.8
20 Guy Pnini 757 93 8.1
21 Itai Lev 732 94 7.8
22 Taurean Green 722 66 10.9
23 Maurice Kemp 722 43 16.8
24 Koren Amisha 720 70 10.3
25 Max Heidegger 714 42 17.0
26 Stephen Dennis 691 59 11.7
27 Erez Katz 647 141 4.6
28 Rodger Farrington 628 46 13.7
29 Rotem Erlich 610 77 7.9
30 Ndudi Ebi 596 43 13.9
31 Ethan Burg 596 54 11.0
32 Chinanu Onuaku 595 41 14.5
33 Ofer Flisher 595 67 8.9
34 Yaniv Green 578 67 8.6
35 Nizan Hanochi 564 132 4.3
36 Ben Reis 537 84 6.4
37 Josh Selby 533 33 16.2
38 Ron Steele 523 47 11.1
39 Elijah Stewart 512 26 19.7
40 Oz Blayzer 510 62 8.2
41 Sandy Cohen 507 81 6.3
42 Amir Muchtary 507 59 8.6
43 Dan Grunfeld 506 54 9.4
44 Drew Crawford 503 31 16.2
45 Romel Beck 492 26 18.9
46 Coty Clarke 489 27 18.1
47 Frederic Bourdillon 475 66 7.2
48 Tweety Carter 475 23 20.7
49 Michael Umeh 462 29 15.9
50 James Singelton 458 33 13.9
51 Quinton Hooker 457 38 12.0
52 Tal Burstein 432 57 7.6
53 Yair Kravitz 429 77 5.6
54 Jasper Johnson 425 32 13.3
55 Yuval Naimi 421 33 12.8
56 LaceDarius Dunn 418 23 18.2
57 Andy Van Vliet 417 41 10.2
58 Omri Karo 394 87 4.5
59 Todd Mitchell 389 20 19.4
60 Terence Stansbury 389 20 19.4
61 Bryan Bracey 387 19 20.4
62 Isaac Rosefelt 379 54 7.0
63 378 21 18.0
64 John Meeks 376 24 15.7
65 370 20 18.5
66 Darnell Robinson 367 20 18.4
67 Orr Leumi 366 60 6.1
68 Jumaie Jones 349 27 12.9
69 Mark Dean 345 22 15.7
70 Brandon Triche 339 30 11.3
71 Tyson Wheeler 336 20 16.8
72 David Thirdkill 335 22 15.2
73 Julian Gamble 334 26 12.8
74 Tyler Stone 332 23 14.4
75 Michael Haynes 329 22 15.0
76 Daeshon Francis 329 36 9.1
77 Greg Sutton 328 20 16.4
78 Julian Wright 317 19 16.7
79 Jakim Donaldson 314 32 9.8
80 304 21 14.5
81 Randell Jackson 299 19 15.7
82 Uri Cohen Mintz 295 22 13.4
83 Adrian Banks 293 29 10.1
84 Shalev Lugashi 292 41 7.1
85 Aaron Mitchell 290 21 13.8
86 Chris Silva 286 19 15.1
87 Dominique Archie 283 33 8.6
88 Halil Kanacevic 279 37 7.5
89 Hamady N'Diaye 278 43 6.5
90 Tom Maayan 275 72 3.8
91 Andrew Kennedy 266 16 16.6
92 Kenny Lawson 265 21 12.6
93 Jerome Dyson 259 15 17.3
94 Niv Berkowitz 258 26 9.9
95 Pinhas Hozez 257 64 4.0
96 Petar Arsic 254 22 11.5
97 Moshe Mizrahi 249 25 10.0
98 Jimmy Clark III 247 17 14.5
99 Elijah Thomas 245 20 12.2
100 Derrick Caracter 243 20 12.2
101 Guy Kantor 241 27 8.9
102 Gene Banks 241 17 14.2
103 Noah Carter 240 20 12.0
104 Filberto Rivera 239 27 8.9
105 Terell Parks 238 19 12.5
106 Itzik Ohanon 233 27 8.6
107 Gabe Levin 228 31 7.4
108 Zack Bryant 228 10 22.8
109 Adam Harrington 223 12 18.6
110 Danny Rubin 222 39 5.7
111 Richard Roby 221 22 10.0
112 Yariv Yatzkan 220 27 8.1
113 James Robinson 220 24 9.2
114 Desi Barmore 219 25 8.8
115 Roger Huggins 219 22 10.0
116 Tim Mason 218 13 16.8
117 Dzenan Rahimic 214 17 12.6
118 Xavier Sneed 213 12 17.8
119 Josh Hawley 212 26 8.2
120 Jerome Robinson 210 15 14.0
121 209 15 13.9
122 Fabian Lipperman 208 47 4.4
123 Peter Vignier 207 48 4.3
124 Michael Dixon 204 17 12.0
125 Bogdan Bliznyuk 203 31 6.5
126 Guy Lavie 203 78 2.6
127 Willy Workman 202 29 7.0
128 Sam Clancy 201 19 10.6
129 Reggie Lynch 200 25 8.0
130 Frank Gaines 199 10 19.9
131 Menachem Atlas 195 45 4.3
132 Jordon Varnado 193 18 10.7
133 Dror Cohen 192 22 8.7
134 Avi Ben Chimol 190 16 11.9
135 Marcus Carr 182 15 12.1
136 J.R Reynolds 180 15 12.0
137 Deron Washington 177 19 9.3
138 Ronald Curry 173 15 11.5
139 Bryson Williams 171 10 17.1
140 Abdul Gaddy 167 19 8.8
141 Delroy James 161 10 16.1
142 Magnum Roll 159 14 11.4
143 D. J. Burns 159 17 9.4
144 Stanley Burrell 158 12 13.2
145 Scott Grennman 155 27 5.7
146 Rod Grizzard 149 13 11.5
147 Dori Assaf 143 44 3.2
148 Sam Singer 143 47 3.0
149 Evan Bruinsma 135 9 15.0
150 Shimon Amsalem 133 20 6.6
151 P.J Tucker 131 7 18.7
152 Xavier Rathan-Mayes 131 10 13.1
153 Robert Carter 131 11 11.9
154 Jamar Samuels 129 27 4.8
155 Oded Brandwein 126 34 3.7
156 Elishay Kadir 115 26 4.4
157 Yiftach Ziv 115 21 5.5
158 Julius Page 114 28 4.1
159 Yaron Lahat 112 30 3.7
160 Sharon Shason 112 17 6.6
161 Jerrelle Benimon 109 20 5.4
162 Stanley Brundy 108 9 12.0
163 Kyle Weaver 107 10 10.7
164 Roy Eyal 104 19 5.5
165 Bryant Dunston 101 11 9.2
166 Frank Hassell 100 13 7.7
167 D.J. Cooper 100 11 9.1
168 Aviv Shpiner 100 52 1.9
169 Ahia Molcho 100 44 2.3
170 Avi Kazarnovski 100 22 4.5
171 Denis Mujagic 97 11 8.8
172 Tim Kempton Jr. 96 25 3.8
173 Kendall Anthony 95 7 13.6
174 Silas Mills 94 8 11.8
175 Vicky Revach 94 19 4.9
176 Idan Zalmanson 93 39 2.4
177 Dwayne Broyles 92 10 9.2
178 Adonis Thomas 86 15 5.7
179 Hilton Armstrong 85 13 6.5
180 85 7 12.1
181 Erez Kohansky 84 27 3.1
182 Mike McGuirl 81 8 10.1
183 Adom Jacko 80 18 4.4
184 D'or Fischer 80 10 8.0
185 Assaf Harari 79 18 4.4
186 Moran Roth 78 17 4.6
187 Ira Newble 78 5 15.6
188 Darrell Williams 77 5 15.4
189 Isaiah Eisendorf 75 19 3.9
190 Guy Zenou 74 21 3.5
191 Oren Shemer 73 26 2.8
192 Michael Efevberha 69 4 17.2
193 Here Pope 67 7 9.6
194 Earl Williams 66 26 2.5
195 Eddie Lucas 65 7 9.3
196 Raphael Torok 65 30 2.2
197 Omer Ben David 64 18 3.6
198 Justin Edler-Davis 62 3 20.7
199 Nathan Knight 61 4 15.2
200 Xavier Thames 59 9 6.6
201 Kenny Williams 59 4 14.8
202 Tal Rekanati 57 65 0.9
203 Ami Navi 56 25 2.2
204 Yariv Rokni 55 42 1.3
205 Sha'markus Kennedy 55 10 5.5
206 Aleksandar Zecevic 54 9 6.0
207 Alon Michaeli 54 26 2.1
208 Chris Warran 54 7 7.7
209 Dusty Hannahs 53 4 13.2
210 Mickey Herman 53 20 2.6
211 Reggie Geary 51 5 10.2
212 Deishuan Booker 49 4 12.2
213 Denver Jones 49 6 8.2
214 Markell Johnson 47 4 11.8
215 Omer Sadeh 47 14 3.4
216 Sean Munson 47 28 1.7
217 D.J Sharp 46 20 2.3
218 Noam Matalon 44 32 1.4
219 Uri Kokia 43 22 2.0
220 Jehyve Floyd 43 4 10.8
221 Avi Schiller 42 26 1.6
222 Nir Richlis 41 13 3.2
223 Toney Douglas 41 4 10.2
224 DJ Brewton 39 3 13.0
225 Jaylen Morris 37 3 12.3
226 Devin Ebanks 37 3 12.3
227 Milt Palacio 37 6 6.2
228 Chester Mason 36 3 12.0
229 Norris Coleman 36 5 7.2
230 Gilad Simhony 35 11 3.2
231 Nate Green 34 4 8.5
232 Eliezer Cohen 34 26 1.3
233 Kadmiel Springer 33 9 3.7
234 Amir Doron 33 59 0.6
235 Dori Sahar 33 22 1.5
236 Stevie Thompson Jr. 32 6 5.3
237 Ben Altit 32 12 2.7
238 Elad Hoffman 32 16 2.0
239 Shahar Oren 32 29 1.1
240 Jonathan Mor 31 15 2.1
241 Amit Gershon 31 4 7.8
242 Charlie Burke 30 2 15.0
243 Haminn Quaintance 29 5 5.8
244 Gal Halamish 29 25 1.2
245 Alex Rosenberg 28 8 3.5
246 Yariv Amiram 27 9 3.0
247 Jared Mintz 26 12 2.2
248 Roi Bochbinder 22 15 1.5
249 Ukpe Udoh 22 1 22.0
250 Storm Warren 22 3 7.3
251 Dani Ytzhak 22 13 1.7
252 Maceo Baston 22 7 3.1
253 Steve Malovic 21 10 2.1
254 J.J. Hickson 20 1 20.0
255 Moriel Lutaty 18 7 2.6
256 18 2 9.0
257 18 21 0.9
258 Daniel Yahel 17 8 2.1
259 Roey Ayalon 17 13 1.3
260 Matt Haryasz 17 3 5.7
261 Briant? Weber 15 2 7.5
262 Josef Didon 15 11 1.4
263 Jonhatan Nir 14 14 1.0
264 14 1 14.0
265 Lucas Goldenberg 14 4 3.5
266 Din Zehavi 14 8 1.8
267 Marlain Veal 13 2 6.5
268 Ufuk Sarica 13 3 4.3
269 Moti Moscovitz 13 12 1.1
270 Jason Daisy 12 1 12.0
271 12 9 1.3
272 Steve Schlachter 12 8 1.5
273 Daniel Guetta 12 6 2.0
274 Ryan Boatright 12 3 4.0
275 Amit Bier-Katz 12 7 1.7
276 Amit Erlich 11 13 0.8
277 Tom Havkin 10 15 0.7
278 Eliav Ohanon 10 20 0.5
279 Sam Hoskin 10 5 2.0
280 C.J. Elleby 9 1 9.0
281 Evyatar Mor Yosef 8 14 0.6
282 Charles Rhodes 8 4 2.0
283 Gil Amitay 8 5 1.6
284 Amit Shaham 8 11 0.7
285 Shoham Gat 7 8 0.9
286 Biram Faye 6 3 2.0
287 Doron Apter 6 12 0.5
288 Gilad Breslaur 6 17 0.4
289 Yoni Hemo 6 12 0.5
290 Kai obziler 6 10 0.6
291 Yiftah Buchman 5 6 0.8
292 OZ Hizkiya 5 9 0.6
293 Matan Marciano 4 6 0.7
294 Noam Weinberg 4 6 0.7
295 Jared Cunningham 4 2 2.0
296 Noam Avivi 4 6 0.7
297 Eran Malach 4 3 1.3
298 Yadid Sherf 4 1 4.0
299 Demetrius Alexander 4 1 4.0
300 3 4 0.8
301 Igor Simin 3 8 0.4
302 Kenny Williams III 3 1 3.0
303 Yonatan Siboni 3 6 0.5
304 Guy Levitsky 3 4 0.8
305 Carmel Bouchman 2 3 0.7
306 Noam Akrish 2 5 0.4
307 Dor Anavi 2 1 2.0
308 Oded Wolfson 2 5 0.4
309 Vakhtang Natsvlishvili 2 1 2.0
310 Elad Savion 2 3 0.7
311 Moshe Yakusi 2 3 0.7
312 Rotem Ziv 1 4 0.2
313 Yoal Shamri 1 3 0.3


    * הנתונים נאספו בעזרת מחברותיו ההיסטוריות של ישראל פז ז"ל. תודה לאיגוד הכדורסל שאפשר לנו לנבור בארכיון ובמחברות.
    * תיקונים, תוספות והערות ניתן לשלוח ל [email protected]
    * הנתונים כוללים רק משחקים בליגה הסדירה, ללא פלייאוף וללא גביע המדינה.