Player Name
Season
Team
Hapoel Tel Aviv, Regular Season
Place Player Name Points Games PPG
1 Mark Torenshine 3904 189 20.7
2 Barry Leybovitz 3468 208 16.7
3 Gershon Dekel 3462 253 13.7
4 Lavon Mercer 3184 174 18.3
5 Pinhas Hozez 2757 172 16.0
6 Tomer Ginat 2629 219 12.0
7 2569 226 11.4
8 2275 216 10.5
9 Raviv Limonad 2216 165 13.4
10 Amos Frishman 2121 202 10.5
11 1847 184 10.0
12 Bar Timor 1768 182 9.7
13 Johan Willis 1750 124 14.1
14 1695 175 9.7
15 1655 147 11.3
16 1582 148 10.7
17 David Thirdkill 1537 74 20.8
18 Mike Largey 1406 69 20.4
19 1364 173 7.9
20 1342 143 9.4
21 Gur Ben David 1325 106 12.5
22 1281 82 15.6
23 1254 130 9.6
24 1253 125 10.0
25 Yam Madar 1232 118 10.4
26 Shimon Amsalem 1159 170 6.8
27 Matan Naor 1139 185 6.2
28 Tomer Shteinhaur 1086 73 14.9
29 Linton Townes 1084 44 24.6
30 1072 111 9.7
31 Nenad Markovic 953 48 19.9
32 Dennis Williams 909 42 21.6
33 905 66 13.7
34 845 115 7.3
35 James Terry 843 73 11.5
36 Jerel McNeal 809 59 13.7
37 781 80 9.8
38 Jonathan Skjoldebrand 756 95 8.0
39 JP Tokoto 746 63 11.8
40 Radenko Dobras 740 35 21.1
41 Lior Arditty 727 52 14.0
42 705 43 16.4
43 Marcus Hatten 690 30 23.0
44 682 32 21.3
45 Xavier Munford 676 48 14.1
46 Richard Howell 647 49 13.2
47 Mark Lyons 644 40 16.1
48 Idan Zalmanson 643 73 8.8
49 J'Covan Brown 639 50 12.8
50 Dametri Hill 637 30 21.2
51 Adrian Banks 631 64 9.9
52 Johnathan Motley 614 42 14.6
53 584 36 16.2
54 Carlon Brown 548 28 19.6
55 Yancy Gates 539 33 16.3
56 Jeff Allen 534 51 10.5
57 Buck Johnson 518 24 21.6
58 514 45 11.4
59 Milton Wagner 509 26 19.6
60 John Dalzell 505 43 11.7
61 Ofer Flisher 502 88 5.7
62 Shmoel Avishar 496 35 14.2
63 474 64 7.4
64 Howard Lassoff 463 60 7.7
65 David Henderson 462 18 25.7
66 James Young 454 27 16.8
67 Keith Bennett 442 50 8.8
68 Durand Scott 432 28 15.4
69 430 22 19.5
70 429 69 6.2
71 Dror Hagag 429 49 8.8
72 Antonio Blakeney 426 34 12.5
73 Josh Owens 424 48 8.8
74 Tamir Blatt 419 77 5.4
75 416 20 20.8
76 410 62 6.6
77 410 46 8.9
78 Stewart Kops 408 26 15.7
79 Curtis McCants 408 25 16.3
80 Curtis Kelly 408 31 13.2
81 407 62 6.6
82 Alando Tucker 395 26 15.2
83 Jeron Roberts 383 30 12.8
84 383 66 5.8
85 Demontez Stitt 382 26 14.7
86 Yaniv Green 380 46 8.3
87 Meir Tapiro 379 36 10.5
88 Billy Keys 379 27 14.0
89 Jaylen Hoard 375 31 12.1
90 373 20 18.6
91 Boaz Janay 370 19 19.5
92 366 15 24.4
93 365 21 17.4
94 Gil Mossinson 363 66 5.5
95 Willy Sims 362 28 12.9
96 Larry O'bannon 361 26 13.9
97 Jamal Shuler 360 33 10.9
98 358 38 9.4
99 Earl Williams 358 17 21.1
100 357 30 11.9
101 Haim Zlotikman 351 45 7.8
102 Rafi Menco 333 40 8.3
103 Robert Rothbart 332 32 10.4
104 Jordan McRae 332 20 16.6
105 322 20 16.1
106 Gilad Katz 318 36 8.8
107 Justin Tillman 315 16 19.7
108 313 46 6.8
109 311 22 14.1
110 Jordan Hamilton 306 21 14.6
111 Rodger Farrington 303 30 10.1
112 297 22 13.5
113 296 22 13.5
114 293 25 11.7
115 Ish Wainright 289 38 7.6
116 Tre Simmons 287 21 13.7
117 285 67 4.3
118 Avigdor Moscowitz 284 20 14.2
119 Kenny Williams 283 22 12.9
120 Tywain McKee 282 33 8.5
121 280 26 10.8
122 275 19 14.5
123 Latavious Williams 275 16 17.2
124 Justin Harper 274 27 10.1
125 Tony Gaffney 273 26 10.5
126 Matt Howard 273 27 10.1
127 272 22 12.4
128 Ori Lahav 272 30 9.1
129 271 56 4.8
130 Darrell Williams 270 23 11.7
131 Reggie Upshaw Jr. 269 23 11.7
132 266 42 6.3
133 Israel Sheinfeld 265 52 5.1
134 Tai Odiase 265 22 12.0
135 Kyle Alexander 258 26 9.9
136 255 43 5.9
137 Nikola Bulatovic 251 25 10.0
138 243 20 12.2
139 Erez Katz 241 30 8.0
140 Talor Battle 241 20 12.0
141 238 23 10.3
142 Oz Blayzer 235 47 5.0
143 Lior Lubin 234 22 10.6
144 Gil Beni 234 74 3.2
145 Marcus Foster 233 20 11.6
146 Guy Palatin 230 53 4.3
147 John Williamson 228 21 10.9
148 Alade Aminu 223 26 8.6
149 219 12 18.2
150 Herb Lamizana 217 20 10.8
151 217 16 13.6
152 Nir Richlis 217 54 4.0
153 214 14 15.3
154 Doug Lee 214 10 21.4
155 Mike Gibson 210 8 26.2
156 Tyrique Jones 207 16 12.9
157 Chinanu Onuaku 207 19 10.9
158 Raz Adam 205 61 3.4
159 Andre Spencer 205 13 15.8
160 Braian Angola 200 17 11.8
161 Or Eytan 197 43 4.6
162 Azriel Kalish 197 46 4.3
163 Uri Cohen Mintz 188 27 7.0
164 Keith Veney 187 11 17.0
165 Garlon Green 187 15 12.5
166 Lenzelle Smith Jr. 187 17 11.0
167 Ofer Eshed 186 18 10.3
168 185 20 9.2
169 Carl Amos 181 22 8.2
170 Bruno Caboclo 180 17 10.6
171 Derek Hamilton 175 8 21.9
172 174 18 9.7
173 Kenny Redfield 172 11 15.6
174 Carl Neverson 171 19 9.0
175 165 19 8.7
176 Ezequiel Skverer 165 32 5.2
177 Paul Stoll 163 19 8.6
178 John Holland 161 17 9.5
179 Jeronne Maymon 158 24 6.6
180 Yuval Ashkenazi 157 21 7.5
181 157 38 4.1
182 Yoav Behr 156 29 5.4
183 Vincent Council 155 25 6.2
184 Mike Lloyd 154 9 17.1
185 Chris Evans 154 9 17.1
186 Tyler Ennis 154 13 11.8
187 Papi Turgeman 153 22 7.0
188 149 32 4.7
189 Kevin Bradshaw 148 17 8.7
190 148 27 5.5
191 Jonathan Mor 148 32 4.6
192 Chris King 143 10 14.3
193 Joaquin Szuchman 142 35 4.1
194 141 32 4.4
195 Moshe Yakusi 134 30 4.5
196 Sek Henry 134 10 13.4
197 132 19 6.9
198 Itamar Marzel 131 17 7.7
199 Will Cummings 130 13 10.0
200 Dusty Hannahs 128 14 9.1
201 128 11 11.6
202 Roman Horvat 128 14 9.1
203 Tomer Atlas 126 39 3.2
204 Daniel Koperberg 126 43 2.9
205 Talib Zanna 125 11 11.4
206 125 16 7.8
207 Stuart Douglass 124 31 4.0
208 121 7 17.3
209 Terry Fair 121 26 4.7
210 Gal Eitan 119 31 3.8
211 Yotam Shiran 119 43 2.8
212 118 20 5.9
213 Nate Robinson 118 9 13.1
214 Marcus Bingham Jr. 116 11 10.5
215 Gabe York 115 12 9.6
216 Demitrius Conger 115 13 8.8
217 Vicky Revach 115 19 6.1
218 Tzach Yair 114 29 3.9
219 112 18 6.2
220 Igor Simin 111 55 2.0
221 Kelvin Roberts 110 22 5.0
222 Jordan Davis 110 6 18.3
223 Yiftach Ziv 109 19 5.7
224 Anthony Goods 109 9 12.1
225 Ari Rosenberg 108 12 9.0
226 Elijah Bryant 108 8 13.5
227 Ami Navi 107 66 1.6
228 Vasilije Micic 106 8 13.2
229 Zufer Avdija 105 11 9.5
230 Mark Karver 103 20 5.2
231 101 26 3.9
232 Roy Goffer 97 17 5.7
233 Lotan Amsalem 97 38 2.6
234 96 14 6.9
235 96 30 3.2
236 Dijon Thompson 95 10 9.5
237 Joe Ragland 95 12 7.9
238 Noam Yaacov 93 19 4.9
239 Tzuf Ben Moshe 92 50 1.8
240 91 24 3.8
241 Mor Naaman 91 13 7.0
242 Mickey Berkowitz 91 14 6.5
243 Dan Oturu 90 11 8.2
244 Dez Wells 89 10 8.9
245 Brian Randle 89 9 9.9
246 Collin Malcolm 88 12 7.3
247 Patrick Beverley 85 9 9.4
248 85 9 9.4
249 84 19 4.4
250 82 20 4.1
251 82 18 4.6
252 Chris Jones 79 10 7.9
253 Dallas Moore 78 6 13.0
254 Ilan Berkovitz 76 20 3.8
255 Itay Segev 73 22 3.3
256 72 14 5.1
257 Oded Shaashoua 72 22 3.3
258 70 19 3.7
259 Dany Aloush 67 25 2.7
260 Adam Ariel 67 18 3.7
261 Levi Randolph 66 6 11.0
262 Vilius Gabsys 65 19 3.4
263 Wayne Cambell 65 6 10.8
264 Branden Dawson 64 8 8.0
265 Deshawn Stephens 63 6 10.5
266 62 21 3.0
267 DeVaughn Akoon-Purcell 61 8 7.6
268 Daniel Aidan 59 32 1.8
269 Gerry Gendel 58 18 3.2
270 58 12 4.8
271 57 4 14.2
272 Egor Koulechov 57 16 3.6
273 Eliezer Gordon 56 14 4.0
274 53 12 4.4
275 Chris Horton 53 4 13.2
276 Eugene German 53 3 17.7
277 Dewan Hernandez 51 7 7.3
278 Assaf Harari 51 13 3.9
279 Demetrius Treadwell 49 5 9.8
280 Isaiah Miles 46 5 9.2
281 Jon Diebler 46 10 4.6
282 Jonathan Holmes 45 6 7.5
283 Karam Mashour 41 9 4.6
284 Chris Watson 41 6 6.8
285 41 5 8.2
286 Golan Gutt 41 38 1.1
287 Gil Amitay 40 23 1.7
288 40 6 6.7
289 40 7 5.7
290 Rotem Erlich 39 10 3.9
291 Jonhatan Nir 39 20 2.0
292 39 11 3.5
293 38 11 3.5
294 38 7 5.4
295 Yariv Gold 38 19 2.0
296 Mark Sanford 37 3 12.3
297 Yonatan Rabinowitz 36 33 1.1
298 Walt Lemon Jr. 36 4 9.0
299 RIon Brown 34 5 6.8
300 Shahar Dickman 34 10 3.4
301 Tamir Arieli 33 22 1.5
302 Yoni Bental 33 9 3.7
303 32 11 2.9
304 Desi Rodriguez 32 4 8.0
305 31 8 3.9
306 30 10 3.0
307 Eran Yitzhak 29 19 1.5
308 Ziv Tavor 29 8 3.6
309 Elishay Kadir 28 12 2.3
310 27 9 3.0
311 Eyal Shulman 27 9 3.0
312 Willy Workman 27 23 1.2
313 26 8 3.2
314 26 9 2.9
315 26 10 2.6
316 25 5 5.0
317 Izett Buchanan 24 2 12.0
318 24 5 4.8
319 Jermaine Taylor 24 2 12.0
320 Gal Shterenberg 24 18 1.3
321 23 2 11.5
322 23 4 5.8
323 Cedric Ceballos 22 2 11.0
324 Ram Elias-Pour 22 12 1.8
325 Shani Cohen 22 8 2.8
326 LaRon Dendy 22 5 4.4
327 Gilad Simhony 21 25 0.8
328 21 7 3.0
329 20 7 2.9
330 Gal Gilinski 20 7 2.9
331 Malcolm Griffin 19 3 6.3
332 Eyal Harel 19 23 0.8
333 Amir Coffey 18 2 9.0
334 Ben Ruina 16 8 2.0
335 Barak Livne 16 5 3.2
336 Doron Sheffer 16 5 3.2
337 14 5 2.8
338 Oded Brandwein 14 8 1.8
339 Michael Brisker 14 8 1.8
340 Eran Shimoni 13 8 1.6
341 anthony Marshall 13 3 4.3
342 Eran Klein 13 7 1.9
343 Velibor Borko Radovic 13 3 4.3
344 13 2 6.5
345 Amir Brand 12 2 6.0
346 Daniel Hillel 12 11 1.1
347 Tomer Hanoch 11 3 3.7
348 10 2 5.0
349 10 4 2.5
350 Max Heidegger 10 2 5.0
351 Uri Shelef 9 30 0.3
352 8 6 1.3
353 8 2 4.0
354 Dror Fachima 8 51 0.2
355 Khadeen Carrington 8 4 2.0
356 Ilay Dolinski 8 7 1.1
357 Sandy Cohen 7 3 2.3
358 Shahar Lazar 7 8 0.9
359 7 2 3.5
360 7 1 7.0
361 6 3 2.0
362 Alon Sheffer 6 6 1.0
363 Daniel Sasson 6 7 0.9
364 6 2 3.0
365 Roy Shedletsky 6 28 0.2
366 Rom Geffen 5 24 0.2
367 Roee Nitzan 5 15 0.3
368 5 1 5.0
369 5 2 2.5
370 5 2 2.5
371 Ofek Gol 5 5 1.0
372 Keandre Cook 5 1 5.0
373 Gidi Shiffer 4 8 0.5
374 Amit Alter 4 3 1.3
375 Yaniv Babayof 4 51 0.1
376 Alon Zaibert 4 2 2.0
377 4 2 2.0
378 4 2 2.0
379 4 1 4.0
380 4 2 2.0
381 4 1 4.0
382 3 2 1.5
383 Amit Bier-Katz 3 4 0.8
384 Matan Hachamo 3 2 1.5
385 Itay Binman 3 2 1.5
386 Isaiah Eisendorf 2 4 0.5
387 Shahar Amir 2 9 0.2
388 Omer Shosani 2 9 0.2
389 2 1 2.0
390 2 1 2.0
391 Lee Benson 2 1 2.0
392 2 1 2.0
393 Yiftah Buchman 2 9 0.2
394 Gidon Riati 2 2 1.0
395 Barak Uzan 2 3 0.7
396 2 1 2.0
397 Eyal Hai 2 1 2.0
398 Doron Gambash 1 1 1.0
399 Asher Abutbul 1 9 0.1
400 1 1 1.0
401 Wally Judge 1 2 0.5


    * הנתונים נאספו בעזרת מחברותיו ההיסטוריות של ישראל פז ז"ל. תודה לאיגוד הכדורסל שאפשר לנו לנבור בארכיון ובמחברות.
    * תיקונים, תוספות והערות ניתן לשלוח ל [email protected]
    * הנתונים כוללים רק משחקים בליגה הסדירה, ללא פלייאוף וללא גביע המדינה.